Congratulations League Champions!
Girl's High School Soccer League - Winter 2018/19
Viewable online at www.goodsportsusa.com League Rules: Click Here
PL VARSITY DIVISION W L T PT GF GA GP
1st 5 Middletown North 8 0 0 24 84 20 8
2nd 7 Twin County Storm 7 1 0 21 49 27 8
3rd 8 Wall Tsunami Red 6 2 0 18 47 23 8
4th 6 Stafford SC Fury 01 4 4 0 12 33 32 8
5th 2 BOM United 4 4 0 12 25 37 8
6th 9 Wall Tsunami White 3 4 1 10 33 33 8
7th 3 Holmdel FC Blue Colts 2 5 1 7 31 49 8
8th 4 Manalapan Mayhem 1 7 0 3 13 38 8
9th 1 BOM SC Renegades 0 8 0 0 10 66 8
PL JV DIVISION W L T PT GF GA GP
1st 15 TC Fury Navy 7 0 1 22 51 19 8
2nd 16 TC Fury Red 6 0 2 20 66 17 8
3rd 18 TC Fusion Red 4 1 3 15 29 22 8
4th 13 Ocean Breakers 4 3 1 13 24 14 8
5th 17 TC Fusion Blue 3 3 2 11 32 24 8
6th 14 Shore United 3 5 0 9 23 40 8
7th 11 Bayrunners/Golden Eagles 2 4 2 8 14 26 8
8th 10 BOM SC Rebels 1 7 0 3 12 43 8
9th 12 Hazlet Mustangs 0 7 1 1 13 59 8
SEEDING CRITERIA - 1ST = MOST PTS., 2ND = HEAD TO HEAD WINNER, 3RD = LEAST GA, 4TH = MOST GF  
Week 1 SUN 2-Dec Week 2 SUN 9-Dec Week 3 SUN 16-Dec
time score teams score time score teams score time score teams score
11:10 AM 1 2v8 6 11:10 AM 1 4v8 9 11:10 AM 0 1v4 6
12:00 PM 1 1v9 7 12:00 PM 7 6v9 5 12:00 PM 1 10v15 8
12:50 PM 1 10v17 5 12:50 PM 1 1v2 7 12:50 PM 1 13v16 3
1:40 PM 1 11v12 1 1:40 PM 1 11v17 1 1:40 PM 5 14v18 7
2:30 PM 1 3v5 8 2:30 PM 1 12v18 6 2:30 PM 10 5v6 6
3:20 PM 1 13v14 2 3:20 PM 2 13v15 4 3:20 PM 4 3v9 4
x   x   4:10 PM 0 14v16 13 4:10 PM 2 2v7 7
BYES: 4, 6, 7, 15, 16, 18 BYES: 3, 5, 7, 10 BYES: 8, 11, 12, 17
                       
Week 4 SUN 23-Dec Week 5 SUN 30-Dec Week 6 SUN 6-Jan
time score teams score time score teams score time score teams score
11:10 AM 1 11v15 3 11:10 AM 2 1v7 14 11:10 AM 7 2v3 2
12:00 PM 1 10v16 9 12:00 PM 0 10v11 5 12:00 PM 3 6v7 7
12:50 PM 0 17v18 0 12:50 PM 0 2v5 12 12:50 PM 0 4v9 4
1:40 PM 0 12v13 4 1:40 PM 8 3v8 11 1:40 PM 1 1v8 8
2:30 PM 7 5v8 2 2:30 PM 1 14v17 9 2:30 PM 1 10v14 3
3:20 PM 4 7v9 1 3:20 PM 7 15v18 2 3:20 PM 5 15v17 3
4:10 PM 0 4v6 3 4:10 PM 1 12v16 13 4:10 PM 1 13v18 1
BYES: 1, 2, 3, 14, 17, 18 BYES: 4, 6, 9, 13 BYES: 5, 11, 12, 16
                       
Week 7 SUN 13-Jan Week 8 SUN 20-Jan Week 9 SUN 27-Jan
time score teams score time score teams score time score teams score
11:10 AM 0 11v13 6 11:10 AM 2 12v14 10 x   x  
12:00 PM 4 12v17 9 12:00 PM 1 4v5 10 12:00 PM 7 16v17 3
12:50 PM 3 10v18 7 12:50 PM 6 15v16 6 12:50 PM 14 5v7 5
1:40 PM 3 1v3 6 1:40 PM 1 6v8 4 1:40 PM 0 1v6 5
2:30 PM 2 4v7 3 2:30 PM 4 2v9 3 2:30 PM 2 10v13 4
3:20 PM 2 2v6 5 3:20 PM 3 3v7 7 3:20 PM 2 4v8 7
4:10 PM 10 5v9 3 4:10 PM 2 11v18 3 4:10 PM 2 14v15 5
BYES: 8, 14, 15, 16 BYES: 1, 10, 13, 17 BYES: 2, 3, 9, 11, 12, 18
               
 
     
Week 10 SUN 3-Feb Week 11 SUN 10-Feb        
time score teams score time score teams score        
12:00 PM 3 3v9 6 12:00 PM 2 11v14 0        
12:50 PM 2 7v8 0 12:50 PM 4 3v6 3        
1:40 PM 2 2v4 1 1:40 PM 5 13v17 2        
2:30 PM 2 12v15 13 2:30 PM 3 16v18 3        
3:20 PM 2 11v16 12 3:20 PM 2 1v5 13        
x   x   4:10 PM 3 10v12 2        
BYES: 1, 5, 6, 10, 13, 14, 17, 18 BYES: 2, 4, 7, 8, 9, 15        
                       
Week 12 SUN 17-Feb   PLAYOFFS
12:00 PM Consolation Game 1 BOM SC Renegades Manalapan Mayhem 5
12:50 PM Consolation Game 0 BOM United Holmdel FC Blue Colts 3
1:40 PM JV SEMIFINAL - 1st vs 4th Place 1 TC Fury Navy Ocean Breakers 2
2:30 PM JV SEMIFINAL - 2nd vs 3rd Place 3 TC Fury Red TC Fusion Red 2
3:20 PM VARSITY SEMIFINAL - 1st vs 4th Place 10 Middletown North Stafford SC Fury 01 2
4:10 PM VARSITY SEMIFINAL - 2nd vs 3rd Place 1 Twin County Storm Wall Tsunami Red 2
BYES: Hazlet Mustangs, Bayrunners/Golden Eagles, BOM SC Rebels, TC Fusion Blue, Shore United, Wall Tsunami White
Week 13 SUN 24-Feb   PLAYOFFS
12:00 PM Consolation Game 2 Shore United TC Fusion Red 10
12:50 PM Consolation Game 0 BOM SC Rebels TC Fusion Blue 6
1:40 PM Consolation Game 3 Hazlet Mustangs Bayrunners/Golden Eagles 6
2:30 PM Consolation Game 7 Twin County Storm Wall Tsunami White 4
3:20 PM JV Final 4 TC Fury Red Ocean Breakers 3
4:10 PM Varsity Final 4 Middletown North Wall Tsunami Red 2
BYES: BOM SC Renegades, Manalapan Mayhem, BOM United, Holmdel FC Blue Colts, TC Fury Navy, Stafford SC Fury
Week 14 SUN 3-Mar   PLAYOFFS
12:00 PM Consolation Game 3 Holmdel FC Blue Colts Manalapan Mayhem 3
12:50 PM Consolation Game 4 BOM SC Renegades Wall Tsunami White 10
1:40 PM Consolation Game 4 BOM United Stafford SC Fury 01 2
2:30 PM Consolation Game 1 Bayrunners/Golden Eagles TC Fury Navy 3
3:20 PM Consolation Game 2 BOM Rebels Shore United 3
4:10 PM Consolation Game 0 Hazlet Mustangs TC Fusion Blue 6