SPORT: Boys HS Lacrosse 12/3 12/10 12/17 1/7 1/14 1/21 1/28 2/4 2/11 2/18 2/25 3/4 3/11 3/18 3/25 4/1
SEASON: Winter 2022/23 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16
A Division W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
1. Allentown 0 7 0 0 24 80 7 0 1 11 14 0 1 2 18 0 0 0 0 0 1 1 14 0 1 3 13 0 1 7 11 0 1 0 5 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Manasquan BLUE 6 1 0 18 74 39 7 0 0 0 0 1 0 18 2 1 0 10 9 0 1 9 10 1 0 13 7 0 0 0 0 1 0 5 0 1 0 11 8 1 0 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Shore Varsity 4 3 0 12 64 60 7 1 0 14 11 0 1 7 9 0 1 7 8 0 0 0 0 0 1 7 13 1 0 11 7 1 0 13 12 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Wall Ballers (X) 3 3 1 10 46 53 7 0 0 1 7 7 0 0 0 0 1 0 8 7 1 0 10 9 1 0 13 3 0 1 5 14 0 0 0 0 0 1 0 5 0 1 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Wolfpack 3 3 1 10 73 54 7 0 0 1 7 7 1 0 9 7 0 1 9 10 1 0 14 1 0 0 0 0 1 0 14 5 0 1 12 13 0 1 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B Division                                                                                                                                                                     0 0   0 0
6. Pt. Boro 4 2 1 13 52 46 7 0 0 1 10 10 1 0 9 6 1 0 8 6 0 1 5 7 1 0 8 6 0 1 4 5 1 0 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Freehold Twp. 2 5 0 6 51 69 7 0 1 7 11 0 1 1 12 1 0 18 11 0 1 5 9 0 1 6 8 0 0 0 0 0 1 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7 6 0 0 0 0 0 0 0 0
8. Jackson Liberty 0 7 0 0 46 94 7 0 1 6 16 0 1 6 9 0 1 11 18 0 1 3 10 0 1 4 10 0 1 7 14 0 1 9 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Lacey 4 2 1 13 58 47 7 0 0 1 10 10 0 0 0 0 1 0 7 4 1 0 9 5 1 0 10 4 1 0 11 10 0 1 4 5 0 1 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Lincroft WHT 3 4 0 9 65 55 7 0 1 6 8 1 0 12 1 0 1 6 8 0 1 7 12 0 0 0 0 0 1 10 11 1 0 17 9 1 0 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Manasquan GREY 4 3 0 12 63 52 7 0 0 0 0 1 0 10 8 0 1 7 8 1 0 12 7 0 1 3 9 1 0 14 7 0 1 6 8 1 0 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. TR EAST 7 0 0 21 65 29 7 1 0 8 6 1 0 5 0 0 0 0 0 1 0 10 3 1 0 9 3 1 0 12 3 1 0 12 7 1 0 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. TR SOUTH 4 3 0 12 43 40 7 1 0 16 6 0 1 0 5 1 0 8 7 0 0 0 0 0 1 3 7 1 0 5 4 1 0 5 4 0 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. TR NORTH 2 5 0 6 40 55 7 0 1 6 7 0 1 8 10 0 1 4 7 1 0 7 5 1 0 7 3 0 1 3 12 0 0 0 0 0 1 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Division
15. Bombers 2 3 2 8 37 47 7 0 0 0 0 1 0 7 4 0 0 1 6 6 0 1 1 3 1 0 10 8 0 1 4 14 0 0 1 1 1 0 1 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Shore JV 6 0 1 19 70 36 7 1 0 12 3 1 0 13 6 0 0 1 6 6 1 0 10 8 1 0 7 5 1 0 12 4 1 0 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Don. Catholic (CHAMPIONS!) 6 1 0 18 70 39 7 1 0 11 7 1 0 7 6 1 0 12 7 0 1 8 10 1 0 13 2 1 0 14 4 1 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Ocean 4 3 0 12 37 31 7 1 0 7 4 0 1 6 7 1 0 7 6 1 0 3 1 0 1 5 7 1 0 6 1 0 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. Allentown JV 1 5 1 4 32 62 7 0 1 3 12 0 1 4 7 0 1 6 7 1 0 12 10 0 1 2 13 0 1 4 12 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. Marlboro 0 7 0 0 40 70 7 0 1 4 7 0 1 6 13 0 1 7 12 0 1 10 12 0 1 8 10 0 1 1 6 0 1 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 7 4 145 146 9 9 0 130 130 8 8 2 147 147 9 9 0 136 136 9 9 0 131 131 9 9 0 144 144 8 8 2 122 122 5 7 0 77 85 1 1 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 6 0 0 0 0 0 0 0 0 0 0
  Check Scores   OK 18 OK 18 OK 18 OK 18 OK 18 OK 12 Check Scores 2 OK 0 OK 0 OK 0 OK 0 OK 1 Check Scores 0 OK 0 OK
Updated: 2/24/23 3:11 PM