SPORT: Girls HS FH Winter 23/24 11/27 12/4 12/11 12/18 12/25 1/1 1/8 1/15 1/22 1/29 2/5 2/12 2/19 2/26 3/4 3/11
SEASON: Winter 2023/24 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16
A DIVISION W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
1. Manasquan VARSITY 7 0 0 21 56 10 7 1 0 10 3 1 0 7 1 0 0 0 0 1 0 6 4 1 0 8 0 0 0 0 0 1 0 5 0 1 0 9 1 0 0 0 0 1 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Midd. North VARSITY 1 5 1 4 14 40 7 0 1 3 10 0 0 0 0 1 0 2 0 0 1 1 5 0 0 0 0 0 0 1 3 3 0 1 4 5 0 0 0 0 0 1 1 11 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Midd. South VARSITY 4 3 0 12 30 23 7 0 0 0 0 0 1 3 8 0 1 4 6 0 0 0 0 1 0 9 2 0 0 0 0 0 1 0 5 1 0 5 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2
4. Monmouth Regional 5 2 0 15 25 21 7 0 0 0 0 1 0 3 1 1 0 6 4 0 1 4 6 0 0 0 0 1 0 4 1 0 0 0 0 1 0 4 0 1 0 4 0 0 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. RFH 1 4 2 5 16 41 7 1 0 5 0 0 0 0 0 0 1 1 12 0 0 1 6 6 0 0 0 0 0 0 1 3 3 0 0 0 0 0 1 0 5 0 1 0 4 0 1 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Shore BLUE (CHAMPIONS!) 7 0 0 21 63 6 7 0 0 0 0 1 0 8 3 1 0 12 1 1 0 11 1 0 0 0 0 0 0 0 0 1 0 7 0 0 0 0 0 1 0 11 1 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0
7. TR North 0 7 0 0 3 45 7 0 1 0 5 0 0 0 0 0 1 0 2 0 1 1 11 0 0 0 0 0 1 1 4 0 0 0 0 0 1 1 9 0 1 0 10 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Trinity Hall VARSITY 3 4 0 9 14 28 7 1 0 2 0 0 1 1 7 0 0 0 0 1 0 5 1 0 1 2 9 0 0 0 0 0 1 0 7 0 1 0 4 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Wall 2 4 1 7 24 26 7 0 1 0 2 0 1 1 3 0 0 0 0 0 0 1 6 6 0 1 0 8 0 0 0 0 1 0 5 4 0 0 0 0 1 0 10 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B DIVISION                                                                                                                                                                              
10. Manasquan JV 2 5 0 6 26 39 7 1 0 5 0 0 1 3 4 0 1 3 4 0 0 0 0 0 1 7 11 0 0 0 0 0 1 1 10 1 0 5 0 0 1 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Midd. North JV 3 3 1 10 21 24 7 0 1 0 5 0 0 0 0 0 1 1 3 1 0 4 2 0 0 0 0 1 0 4 2 1 0 5 4 0 0 0 0 0 0 1 6 6 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Middletown 3 2 2 11 18 19 7 0 0 0 0 0 0 1 2 2 1 0 3 1 0 1 3 4 0 0 1 2 2 0 0 0 0 0 0 0 0 1 0 2 0 0 1 1 6 1 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Pt. Boro JV 2 3 2 8 36 32 7 0 1 2 5 0 0 1 5 5 0 0 1 5 5 0 0 0 0 1 0 11 7 0 1 2 4 0 0 0 0 0 1 2 3 1 0 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Shore WHITE 1 3 3 6 31 39 7 0 0 0 0 0 0 1 2 2 0 0 1 5 5 0 1 3 5 0 0 0 0 0 0 0 0 1 0 9 3 0 1 0 5 0 0 1 6 6 0 1 6 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. St. Rose 5 1 1 16 37 18 7 1 0 5 2 0 0 0 0 1 0 2 0 0 1 2 4 0 0 1 2 2 0 0 0 0 1 0 3 2 0 0 0 0 1 0 10 2 1 0 13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Trinity Hall JV 2 5 0 6 11 24 7 0 1 0 2 1 0 4 3 0 1 0 2 0 0 0 0 0 1 1 5 0 0 0 0 0 1 3 9 0 1 1 2 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Colts Neck (CHAMPIONS!) 3 3 1 10 23 20 7 0 1 1 3 0 0 1 5 5 0 0 0 0 1 0 4 3 1 0 5 0 0 0 0 0 0 1 2 3 1 0 2 1 0 0 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. TR East 2 5 0 6 16 29 7 1 0 2 0 0 1 3 5 1 0 4 3 0 0 0 0 0 1 0 5 0 0 0 0 0 1 4 5 0 1 0 2 0 1 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. Ocean Twp.  7 0 0 21 37 12 7 1 0 3 1 1 0 5 3 0 0 0 0 1 0 5 3 1 0 5 1 0 0 0 0 1 0 10 1 1 0 3 2 1 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 0 38 38 5 5 4 52 52 6 6 2 48 48 6 6 2 61 61 5 5 2 52 52 2 2 2 17 17 7 7 0 58 58 7 7 0 34 34 6 6 2 69 69 7 8 0 64 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 2
  OK   OK   OK   OK   OK   OK   OK   OK 14 OK 15 Check Scores 0 OK 0 OK 0 OK 0 OK 0 OK 2 Check Scores
Updated: 2/22/24 10:41 PM