Dodgeball League Spring 2015 at GoodSports USA 4/2 4/2 4/9 4/9 4/16 4/16 4/23 4/23 4/30 4/30 5/7 5/7 5/14 5/14 5/21 5/21 5/28 5/28
Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Week 9 Week 9
TEAMS       W L T PT Matches Won Matches Lost Match Winning % W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML W L T MW ML
1. Balls Deep 13 1 0 39 102 20 84% 1 0 6 0 1 0 9 2 1 0 9 0 1 0 11 0 1 0 7 1 1 0 9 1 1 0 5 4 0 1 3 4 1 0 8 1 1 0 8 1 1 0 4 1 1 0 10 1 1 0 9 1 1 0 4 3 0 0   0 0   0 0   0 0  
2. Balls N Dolls 11 3 0 33 73 44 62% 0 1 4 5 1 0 6 0 0 1 0 9 1 0 6 2 1 0 11 0 1 0 6 3 1 0 5 4 1 0 4 3 1 0 6 4 1 0 4 2 1 0 5 3 1 0 9 2 1 0 4 3 0 1 3 4 0 0   0 0   0 0   0 0  
5. Jack's Loose Stools 9 5 0 27 72 50 59% 1 0 5 4 0 1 2 5 1 0 5 2 1 0 11 0 0 1 1 7 1 0 5 2 0 1 4 5 1 0 7 5 1 0 9 0 0 1 1 8 0 1 3 5 1 0 5 2 1 0 6 4 1 0 8 1 0 0   0 0   0 0   0 0  
3. Crossfit Speakeasy 6 8 0 18 51 47 52% 0 1 0 6 1 0 5 2 1 0 8 0 0 1 2 6 1 0 5 1 0 1 2 5 0 1 4 5 1 0 7 0 0 1 2 4 1 0 5 4 0 1 1 4 0 1 2 5 0 1 3 4 1 0 5 1 0 0   0 0   0 0   0 0  
4. Elbow Grease Detailing 2 12 0 6 53 82 39% 1 0 11 0 0 1 2 9 0 1 2 5 0 1 0 11 0 1 1 5 0 1 3 6 1 0 9 0 0 1 5 7 0 1 4 6 0 1 4 5 0 1 6 7 0 1 1 10 0 1 4 6 0 1 1 5 0 0   0 0   0 0   0 0  
6. Silver Bullets 1 13 0 3 13 121 10% 0 1 0 11 0 1 0 6 0 1 0 8 0 1 0 11 0 1 0 11 0 1 1 9 0 1 0 9 0 1 0 7 0 1 1 8 0 1 0 9 1 0 7 6 0 1 2 9 0 1 1 9 0 1 1 8 0 0   0 0   0 0   0 0  
                                                 
3 3   26 26 3 3   24 24 3 3   24 24 3 3   30 30 3 3   25 25 3 3   26 26 3 3   27 27 3 3   26 26 3 3   30 23 3 3   22 29 3 3   26 26 3 3   29 29 3 3   27 27 3 3   22 22 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0
Bevel: Sort Bevel: In Order
#REF! 6   OK 6   OK 6   OK 6   OK 6   OK 6   OK 6   OK 6   OK 6   Check Scores 6   Check Scores 6   OK 6   OK 6   OK 6   OK 0   OK 0   OK 0   OK 0   OK
Updated: 5/26 2:17 PM Updated: 5/26/15 2:17 PM