Men's Over 30 Soccer League - Winter 2015-2016 Season 11/17 11/24 12/1 12/8 12/15 12/22 12/29 1/5 1/12 1/19 1/26 2/2
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
RED DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
8. S.S.T. Omonia 8 0 0 24 58 21 8 1 0 5 3 1 0 7 3 0 0   1 0 9 1 1 0 9 2 0 0   0 0   1 0 10 5 1 0 9 1 0 0   1 0 7 5 1 0 2 1
6. Red's Reign 6 2 0 18 54 36 8 1 0 6 3 0 1 2 6 0 0   1 0 10 6 0 0   1 0 11 6 0 0   1 0 9 2 0 1 3 4 0 0   1 0 6 4 1 0 7 5
3. Med America 5 2 1 16 43 27 8 1 0 3 2 0 0   0 0   1 0 5 4 0 0 1 4 4 1 0 10 1 0 1 2 4 0 0   1 0 4 3 1 0 10 2 0 1 5 7 0 0  
9. Union Latino 5 3 0 15 36 25 8 0 1 3 5 1 0 6 2 0 0   0 1 4 5 1 0 5 3 1 0 4 3 0 0   1 0 9 4 0 0   1 0 4 1 0 0   0 1 1 2
1. D'Arcy's D.C. 4 4 0 12 34 45 8 1 0 5 3 0 1 4 5 0 0   0 1 6 10 0 0   0 1 1 10 0 0   0 1 5 10 1 0 4 2 0 0   1 0 5 3 1 0 4 2
4. Monmouth F.C. 3 5 0 9 30 31 8 0 1 3 6 1 0 5 4 0 0   0 1 3 5 0 0   0 1 3 4 1 0 5 1 0 0   0 1 1 2 1 0 5 2 0 0   0 1 5 7
5. M.T.A. 3 5 0 9 29 33 8 1 0 5 0 0 1 3 7 1 0 6 4 0 0   0 1 3 5 0 0   1 0 4 2 0 0   0 1 2 4 0 1 2 5 0 1 4 6 0 0  
2. D.C.F.C. 1 6 1 4 17 42 8 0 1 0 5 0 0   0 0   0 1 1 9 0 0 1 4 4 0 0   0 1 1 5 0 1 2 9 0 0   0 1 1 4 0 1 3 5 1 0 5 1
7. Shore House 1 7 0 3 27 58 8 0 1 3 5 0 0   0 1 4 6 1 0 5 3 0 1 2 9 0 1 6 11 0 0   0 1 4 9 0 0   0 1 2 10 0 0   0 1 1 5
WHITE DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
16. Team Tiki 8 0 0 24 60 20 8 0 0   0 0   1 0 5 3 1 0 5 1 1 0 7 1 0 0   1 0 5 3 1 0 10 4 1 0 6 1 1 0 12 5 1 0 10 2 0 0  
18. Wall Fire 5 3 0 15 32 31 8 1 0 4 3 1 0 7 3 1 0 5 4 0 0   0 1 3 7 0 0   0 1 3 5 0 0   1 0 5 2 0 1 1 4 0 0   1 0 4 3
10. Bad Ankles 4 4 0 12 34 24 8 1 0 11 2 0 0   0 0   1 0 5 1 0 1 1 7 0 0   1 0 9 2 0 1 1 3 0 0   1 0 4 1 0 1 3 4 0 1 0 4
11. Brick United 4 4 0 12 28 27 8 0 1 3 4 1 0 5 1 1 0 6 3 0 0   0 1 1 4 0 0   0 1 2 5 0 0   0 1 1 6 1 0 6 4 0 0   1 0 4 0
14. Recreativo Huelva 4 4 0 12 32 29 8 0 1 2 4 0 1 1 5 0 1 3 5 0 0   1 0 7 3 0 0   0 0   1 0 5 1 0 0   1 0 8 4 1 0 4 3 0 1 2 4
13. Green Team 4 4 0 12 36 38 8 1 0 4 2 0 0   0 0   0 1 1 5 1 0 4 1 1 0 7 5 0 0   0 1 4 10 0 1 6 8 0 0   1 0 7 3 0 1 3 4
15. Slingbow F.C. 3 4 1 10 35 48 8 0 1 2 11 0 0 1 4 4 0 1 4 5 0 0   1 0 6 2 0 0   1 0 5 2 0 0   1 0 8 6 0 1 4 8 0 1 2 10 0 0  
17. TF3 2 5 1 7 26 35 8 0 1 2 3 0 0 1 4 4 0 0   0 1 1 5 0 0   0 1 5 7 0 0   1 0 3 1 0 1 2 5 0 1 4 6 0 0   1 0 5 4
12. Freehold F.C. 0 8 0 0 23 57 8 0 0   0 1 3 7 0 1 3 6 0 0   0 1 2 6 0 0   0 1 2 9 0 1 1 5 0 0   0 1 5 12 0 1 3 7 0 1 4 5
BLUE DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
26. Scrubs 7 1 0 21 47 24 8 1 0 4 3 1 0 5 3 0 0   1 0 4 3 0 1 5 6 1 0 13 2 0 0   1 0 8 3 0 0   1 0 3 1 0 0   1 0 5 3
20. Crimes Against Soccer 6 1 1 19 30 17 8 1 0 3 2 0 0 1 5 5 0 0   1 0 4 2 0 0   1 0 6 1 0 0   1 0 2 1 1 0 6 1 0 0   1 0 1 0 0 1 3 5
22. Fast Signs 5 3 0 15 35 28 8 0 0   1 0 3 0 1 0 7 5 0 0   0 1 3 6 0 0   1 0 7 6 0 1 3 8 1 0 10 2 0 0   0 1 0 1 1 0 2 0
27. Storm 4 1 3 15 44 38 8 0 0 1 5 5 0 0 1 5 5 0 1 5 7 0 0   1 0 6 5 0 0   0 0   1 0 5 3 1 0 6 4 0 0 1 6 6 1 0 6 3 0 0  
19. Chile F.C. 4 4 0 12 35 23 8 0 1 3 4 1 0 4 2 0 1 2 3 0 0   1 0 6 3 0 0   0 0   0 1 1 2 0 1 4 6 1 0 8 2 1 0 7 1 0 0  
21. Diesel's Subs 2 5 1 7 28 32 8 0 0 1 5 5 0 1 3 5 0 0   1 0 5 1 1 0 9 1 0 0   0 0   0 1 3 4 0 1 1 6 0 1 2 8 0 0   0 1 0 2
23. Free Agents 2 6 0 6 20 46 8 0 1 2 4 0 1 2 4 0 0   0 1 2 4 0 0   0 1 2 13 0 0   1 0 4 3 0 1 2 10 0 0   0 1 3 6 1 0 3 2
25. Molon Labe F.C. 1 5 2 5 25 36 8 0 1 2 3 0 0   1 0 3 2 0 1 3 4 0 1 1 9 0 0   0 1 6 7 0 0   0 0 1 2 2 0 0 1 6 6 0 0   0 1 2 3
24. Grey Goose 1 6 1 4 13 33 8 1 0 4 2 0 1 0 3 0 0   0 1 1 5 0 0   0 1 1 6 0 0   0 1 3 5 0 0 1 2 2 0 1 1 3 0 1 1 7 0 0  
                                       
# # 2 89 89 8 8 4 78 78 6 6 0 53 53 9 9 0 74 74 9 9 2 88 88 6 6 0 69 69 6 6 0 51 51 10 # 0 92 92 9 9 2 84 77 9 9 2 94 94 9 9 0 77 77 10 # 0 62 62
1 24 OK 20 OK 12 OK 18 OK 20 OK 12 OK 12 OK 20 OK 20 Check Scores 20 OK 18 OK 20 OK
Updated: 5/8 12:24 AM Updated: 2/28/16 3:53 PM