Men's Open Elite Soccer League - Summer 2015 Season 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
TEAMS       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
4. O.R.D. 7 1 0 21 55 25 8 1 0 7 1 0 1 1 3 1 0 6 4 1 0 7 3 1 0 12 3 1 0 9 4 1 0 8 3 1 0 5 4 0 0   0 0   0 0   0 0  
6. Rosie Balls 7 1 0 21 54 26 8 1 0 10 3 1 0 6 4 0 1 4 6 1 0 7 4 1 0 7 1 1 0 5 4 1 0 5 2 1 0 10 2 0 0   0 0   0 0   0 0  
8. S.S.T. Omonia 6 2 0 18 50 30 8 1 0 10 3 1 0 7 1 1 0 9 8 1 0 10 4 1 0 6 3 1 0 6 5 0 1 2 5 0 1 0 1 0 0   0 0   0 0   0 0  
10. T.R. Squad 5 3 0 15 34 24 8 1 0 6 2 1 0 8 1 1 0 1 0 1 0 6 3 0 1 3 6 1 0 7 3 0 1 2 6 0 1 1 3 0 0   0 0   0 0   0 0  
1. Barcelona 4 4 0 12 45 34 8 0 1 4 6 1 0 9 0 1 0 8 2 0 1 3 7 1 0 10 4 0 1 5 6 0 1 3 8 1 0 3 1 0 0   0 0   0 0   0 0  
9. Strikers 4 4 0 12 51 43 8 0 1 3 10 1 0 8 4 0 1 6 7 0 1 3 7 1 0 12 4 0 1 4 5 1 0 6 2 1 0 9 4 0 0   0 0   0 0   0 0  
5. The Reds 3 4 1 10 27 37 8 0 1 2 6 0 0 1 3 3 0 1 1 7 1 0 7 3 0 1 4 6 1 0 7 6 0 1 2 6 1 0 1 0 0 0   0 0   0 0   0 0  
12. WBVS Alumni 3 4 1 10 26 37 8 0 1 0 1 0 0 1 3 3 1 0 7 4 0 1 4 10 0 1 4 12 0 1 0 1 1 0 1 0 1 0 7 6 0 0   0 0   0 0   0 0  
11. Watermen F.C. 3 5 0 9 28 41 8 0 1 3 4 0 1 1 5 1 0 6 2 0 1 3 12 1 0 6 4 1 0 5 4 0 1 0 1 0 1 4 9 0 0   0 0   0 0   0 0  
3. Jelly Donuts 3 5 0 9 36 42 8 1 0 7 6 1 0 1 0 0 1 2 8 0 1 4 7 0 1 8 9 0 1 4 5 1 0 6 2 0 1 4 5 0 0   0 0   0 0   0 0  
2. Enjay F.C. 2 6 0 6 37 58 8 1 0 7 4 0 1 4 8 0 1 4 7 0 1 3 6 0 1 4 10 0 1 4 9 0 1 2 10 1 0 9 4 0 0   0 0   0 0   0 0  
7. Shockers F.C. 0 8 0 0 26 59 8 0 1 6 7 0 1 0 9 0 1 2 6 0 1 4 7 0 1 1 7 0 1 3 7 0 1 4 9 0 1 6 7 0 0   0 0   0 0   0 0  
                                       
6 6 0 65 53 6 4 2 51 41 6 6 0 56 61 5 7 0 61 73 6 6 0 77 69 6 6 0 59 59 5 7 0 41 54 7 5 0 59 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 12 Check Scores 12 Check Scores 12 Check Scores 12 Check Scores 12 Check Scores 12 OK 12 Check Scores 12 Check Scores 0 OK 0 OK 0 OK 0 OK
Updated: 5/8 12:24 AM Updated: 8/25/15 3:38 PM