U9 Boys 5v5 Soccer League - Winter 2016 Season 1/31 2/7 2/14 2/21 2/28 3/6 3/13 3/20 3/27 4/3
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
GOLD DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
6 Wall Union 6 0 0 18 54 8 6 1 0 8 0 1 0 6 0 1 0 10 1 1 0 10 2 1 0 12 3 1 0 8 2 0 0   0 0   0 0   0 0  
4 LMSA Lions 5 1 0 15 38 18 6 1 0 10 2 1 0 8 4 1 0 3 0 0 1 4 8 1 0 7 2 1 0 6 2 0 0   0 0   0 0   0 0  
7 NSA Honeybadgers 4 2 0 12 37 26 6 1 0 5 4 1 0 9 1 1 0 8 2 0 1 2 10 1 0 11 3 0 1 2 6 0 0   0 0   0 0   0 0  
2 Ocean Riptide Black 3 2 1 10 30 28 6 0 0 1 3 3 1 0 6 5 0 1 0 3 1 0 9 2 0 1 3 12 1 0 9 3 0 0   0 0   0 0   0 0  
5 Berkeley Cosmos 2 4 0 6 20 38 6 0 1 0 8 0 1 1 9 1 0 9 2 0 1 2 9 0 1 2 7 1 0 6 3 0 0   0 0   0 0   0 0  
3 Alliance FC Scorpions White 1 5 0 3 20 48 6 0 1 2 10 0 1 5 6 0 1 1 10 1 0 6 5 0 1 3 11 0 1 3 6 0 0   0 0   0 0   0 0  
1 Tinton Falls Blast 0 5 1 1 20 41 6 0 0 1 3 3 0 1 4 8 0 1 2 8 0 1 5 6 0 1 4 8 0 1 2 8 0 0   0 0   0 0   0 0  
SILVER DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
9 Ocean Riptide White 6 0 0 18 44 19 6 1 0 7 5 1 0 12 0 1 0 6 2 1 0 5 4 1 0 8 4 1 0 6 4 0 0   0 0   0 0   0 0  
8 Wall Crew 4 2 0 12 22 17 6 0 1 5 7 0 1 0 2 1 0 3 2 1 0 3 2 1 0 5 4 1 0 6 0 0 0   0 0   0 0   0 0  
11 Warriors Red 4 2 0 12 38 18 6 1 0 5 4 1 0 8 1 0 1 2 6 1 0 12 0 0 1 4 5 1 0 7 2 0 0   0 0   0 0   0 0  
10 Alliance FC Scorpions Green 3 3 0 9 35 24 6 0 1 4 5 0 1 4 8 1 0 7 0 1 0 8 4 1 0 8 1 0 1 4 6 0 0   0 0   0 0   0 0  
12 Middletown Arsenal Bronze 2 4 0 6 18 33 6 1 0 8 3 0 1 1 8 0 1 0 7 0 1 2 3 1 0 4 3 0 1 3 9 0 0   0 0   0 0   0 0  
14 Tidal Waves 1 5 0 3 23 28 6 0 1 4 5 1 0 8 4 0 1 2 3 0 1 4 5 0 1 3 4 0 1 2 7 0 0   0 0   0 0   0 0  
13 Howell United Flash 0 6 0 0 6 55 6 0 1 3 8 0 1 0 12 0 1 2 9 0 1 0 12 0 1 1 8 0 1 0 6 0 0   0 0   0 0   0 0  
                                   
6 6 2 67 67 7 7 0 72 68 7 7 0 55 55 7 7 0 72 72 7 7 0 75 75 7 7 0 64 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bevel: Sort Bevel: In Order
1 14 OK 14 Check Scores 14 OK 14 OK 14 OK 14 OK 0 OK 0 OK 0 OK 0 OK
Updated: 3/21 3:08 PM Updated: 3/21/16 3:08 PM