U10 Boys 5v5 Soccer League - Winter 2016 Season 1/31 2/7 2/14 2/21 2/28 3/6 3/13 3/20 3/27 4/3
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
GOLD DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
3 Wall Sharks 6 0 0 18 50 7 6 1 0 10 1 1 0 10 1 1 0 7 1 1 0 9 3 1 0 7 0 1 0 7 1 0 0   0 0   0 0   0 0  
5 Middletown Attack Black 5 1 0 15 45 13 6 1 0 8 2 1 0 9 0 1 0 7 1 1 0 8 2 1 0 12 1 0 1 1 7 0 0   0 0   0 0   0 0  
1 Lacey Crushers Black 5 1 0 15 39 22 6 1 0 10 2 1 0 6 5 1 0 6 1 0 1 3 9 1 0 6 3 1 0 8 2 0 0   0 0   0 0   0 0  
4 Ocean Titans Beckenbauer 2 4 0 6 27 34 6 0 1 2 8 0 1 5 6 1 0 7 4 0 1 2 6 1 0 9 4 0 1 2 6 0 0   0 0   0 0   0 0  
7 Neptune Breakers 1 4 1 4 14 32 6 0 0 1 3 3 0 1 2 6 0 1 1 6 0 1 2 8 0 1 0 7 1 0 6 2 0 0   0 0   0 0   0 0  
2 PSC Bald Eagles 1 5 0 3 21 49 6 0 1 2 10 0 1 1 10 0 1 4 7 1 0 8 2 0 1 1 12 0 1 5 8 0 0   0 0   0 0   0 0  
6 Ocean Titans Maradona 0 5 1 1 13 51 6 0 0 1 3 3 0 1 1 16 0 1 1 7 0 1 2 8 0 1 4 9 0 1 2 8 0 0   0 0   0 0   0 0  
SILVER DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
8 Lacey Crushers Orange 6 0 0 18 54 11 6 1 0 7 2 1 0 16 1 1 0 13 2 1 0 5 1 1 0 5 3 1 0 8 2 0 0   0 0   0 0   0 0  
12 TFSC Ospreys 4 2 0 12 34 20 6 0 1 2 3 1 0 6 2 1 0 5 1 0 1 1 5 1 0 12 4 1 0 8 5 0 0   0 0   0 0   0 0  
9 Ocean Riptide Red 4 2 0 12 34 26 6 0 1 2 7 1 0 8 3 1 0 5 4 1 0 9 3 0 1 3 6 1 0 7 3 0 0   0 0   0 0   0 0  
11 Ocean Titans Pele 3 3 0 9 23 27 6 1 0 3 2 0 1 0 9 0 1 4 5 1 0 5 4 0 1 3 5 1 0 8 2 0 0   0 0   0 0   0 0  
10 Middletown Attack White 2 3 1 7 22 28 6 0 1 1 10 1 0 9 2 0 1 1 5 1 0 6 2 0 0 1 2 2 0 1 3 7 0 0   0 0   0 0   0 0  
13 Red Bank Fire 1 4 1 4 19 31 6 1 0 7 1 0 1 3 8 0 1 1 7 0 1 4 5 0 0 1 2 2 0 1 2 8 0 0   0 0   0 0   0 0  
14 Warriors 0 6 0 0 14 58 6 0 1 1 7 0 1 2 9 0 1 2 13 0 1 3 9 0 1 4 12 0 1 2 8 0 0   0 0   0 0   0 0  
                                   
6 6 2 61 61 7 7 0 78 78 7 7 0 64 64 7 7 0 67 67 6 6 2 70 70 7 7 0 69 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bevel: Sort Bevel: In Order
1 14 OK 14 OK 14 OK 14 OK 14 OK 14 OK 0 OK 0 OK 0 OK 0 OK
Updated: 3/20 8:17 PM Updated: 3/20/16 8:17 PM