Boys High School 8v8 Lacrosse League - Winter 2015-2016 12/5 12/12 12/19 12/26 1/2 1/9 1/16 1/23 1/30 2/6 2/13 2/20
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12
RED DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
3. Manasquan Warriors 7 0 0 21 82 28 7 0 0   1 0 14 2 1 0 18 5 1 0 10 7 1 0 17 7 1 0 13 2 1 0 9 5 1 0 1 0 0 0   0 0   0 0   0 0  
4. Ocean Twp. Var 6 1 0 18 72 46 7 1 0 11 8 1 0 12 3 1 0 11 5 1 0 11 10 1 0 13 5 1 0 9 6 0 1 5 9 0 0   0 0   0 0   0 0   0 0  
1. Freehold Blue 5 2 0 15 82 61 7 1 0 13 2 1 0 10 7 0 1 5 18 0 1 10 11 1 0 11 6 1 0 18 7 1 0 15 10 0 0   0 0   0 0   0 0   0 0  
2. Lacey 3 4 0 9 75 64 7 0 1 8 11 0 1 7 10 1 0 17 1 1 0 15 7 0 1 7 17 1 0 11 3 0 1 10 15 0 0   0 0   0 0   0 0   0 0  
5. Shore Regional 2 5 0 6 45 77 7 1 0 13 6 0 1 2 14 0 1 5 11 0 1 7 15 0 1 6 11 1 0 10 7 0 1 2 13 0 0   0 0   0 0   0 0   0 0  
6. Wall 0 7 0 0 29 84 7 0 1 6 13 0 1 3 12 0 1 1 17 0 1 7 10 0 1 5 13 0 1 7 18 0 0   0 1 0 1 0 0   0 0   0 0   0 0  
WHITE DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
10. Manasquan Blue 6 0 1 19 82 30 7 0 0   1 0 10 1 1 0 20 3 1 0 14 7 1 0 17 6 1 0 10 3 1 0 1 0 0 0 1 10 10 0 0   0 0   0 0   0 0  
12. R.B.R. 5 1 1 16 71 61 7 0 0   0 0 1 5 5 1 0 13 11 1 0 15 8 0 1 6 17 1 0 10 7 1 0 14 6 1 0 8 7 0 0   0 0   0 0   0 0  
8. Donovan Catholic 3 3 1 10 86 60 7 1 0 14 8 1 0 20 4 0 1 11 13 0 1 7 14 1 0 18 2 0 1 6 9 0 0   0 0 1 10 10 0 0   0 0   0 0   0 0  
7. Colts Neck Green 2 4 1 7 40 72 7 0 1 8 14 0 0 1 5 5 0 1 3 20 1 0 8 3 1 0 7 5 0 1 3 11 0 1 6 14 0 0   0 0   0 0   0 0   0 0  
9. Jackson Var 1 6 0 3 23 60 7 0 1 2 7 0 1 1 10 1 0 8 6 0 1 3 8 0 1 2 18 0 1 7 10 0 1 0 1 0 0   0 0   0 0   0 0   0 0  
11. Middletown North 1 6 0 3 43 77 7 1 0 10 7 0 1 4 20 0 1 6 8 0 1 8 15 0 1 5 7 0 1 7 10 0 1 3 10 0 0   0 0   0 0   0 0   0 0  
BLUE DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
15. East Brunswick Var 6 1 0 18 67 29 7 0 1 2 3 1 0 8 1 1 0 13 2 1 0 11 7 1 0 9 5 1 0 14 4 0 0   1 0 10 7 0 0   0 0   0 0   0 0  
14. Colts Neck White 6 1 0 18 49 30 7 1 0 7 2 0 1 4 8 1 0 12 7 1 0 1 0 1 0 9 5 1 0 8 4 0 0   1 0 8 4 0 0   0 0   0 0   0 0  
13. Brick Memorial 4 3 0 12 57 46 7 1 0 7 6 1 0 10 4 0 1 8 9 0 1 7 11 0 1 5 9 1 0 11 3 1 0 9 4 0 0   0 0   0 0   0 0   0 0  
16. Holmdel Hornets 3 4 0 9 42 55 7 0 1 7 10 1 0 10 8 1 0 9 8 0 1 0 1 1 0 8 6 0 1 4 14 0 0   0 1 4 8 0 0   0 0   0 0   0 0  
18. Toms River Southeast 1 6 0 3 46 59 7 0 1 6 7 0 1 8 10 0 1 7 12 1 0 10 2 0 1 5 9 0 1 3 11 0 0   0 1 7 8 0 0   0 0   0 0   0 0  
17. Pt. Pleasant Boro 1 6 0 3 27 62 7 1 0 5 4 0 1 4 10 0 1 2 13 0 1 2 10 0 1 6 8 0 1 4 8 0 1 4 9 0 0   0 0   0 0   0 0   0 0  
GREEN DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
24. Manasquan Grey 6 0 1 19 # 37 7 0 0   1 0 19 1 1 0 15 6 1 0 16 6 1 0 14 5 1 0 14 8 0 0 1 10 10 1 0 12 1 0 0   0 0   0 0   0 0  
23. Lincroft 6 1 0 18 94 53 7 1 0 17 2 1 0 14 6 1 0 13 6 1 0 13 11 0 1 5 14 1 0 17 6 1 0 15 8 0 0   0 0   0 0   0 0   0 0  
21. Freehold White 4 3 0 12 57 62 7 0 1 4 9 1 0 13 9 1 0 7 4 0 1 6 16 1 0 11 2 1 0 8 7 0 1 8 15 0 0   0 0   0 0   0 0   0 0  
25. Marlboro 3 3 1 10 69 53 7 0 1 4 5 0 1 6 14 1 0 16 5 1 0 11 7 1 0 15 4 0 1 7 8 0 0 1 10 10 0 0   0 0   0 0   0 0   0 0  
20. East Brunswick JV 3 4 0 9 61 59 7 1 0 9 4 1 0 9 3 0 1 6 13 0 1 7 11 0 1 11 12 0 1 8 14 1 0 11 2 0 0   0 0   0 0   0 0   0 0  
19. Blue & White 2 4 1 7 71 79 7 1 0 17 8 0 1 9 13 0 1 6 15 0 1 11 13 1 0 12 11 0 0 1 9 9 0 0   0 1 7 10 0 0   0 0   0 0   0 0  
22. Jackson JV 1 6 0 3 31 96 7 0 1 8 17 0 1 1 19 0 1 5 16 1 0 7 5 0 1 2 11 0 1 6 17 0 1 2 11 0 0   0 0   0 0   0 0   0 0  
26. Ocean Twp. JV 0 6 1 1 28 76 7 0 1 2 17 0 1 3 9 0 1 4 7 0 1 5 7 0 1 4 15 0 0 1 9 9 0 0   0 1 1 12 0 0   0 0   0 0   0 0  
                                       
# # 0 ## ## # # 2 ## ## # # 0 ## ## # # 0 ## ## # # 0 ## ## # # 2 ## ## 7 9 2 ## ## 5 5 2 78 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 22 Check Scores 26 Check Scores 26 OK 26 OK 26 OK 26 Check Scores 18 Check Scores 12 OK 0 OK 0 OK 0 OK 0 OK
Updated: 5/8 12:24 AM Updated: 2/28/16 7:42 PM