Boys 5th/6th Grade Box Lacrosse League - Winter 2015-2016 12/11 12/18 12/25 1/1 1/10 1/15 1/22 1/29 2/5
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9
TEAMS       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
2. L.E. South 7 0 0 21 72 19 7 1 0 11 2 0 0   1 0 13 3 1 0 14 3 1 0 14 0 1 0 9 5 1 0 10 6 0 0   1 0 1 0
1. Box Dawg 6 5 2 0 15 43 27 7 1 0 11 0 1 0 6 0 0 1 0 1 0 1 3 13 1 0 5 3 1 0 9 6 1 0 9 4 0 0   0 0  
7. S.O.C. Bayhawks 5 2 0 15 83 28 7 1 0 11 0 1 0 19 1 0 0   0 0   1 0 18 1 0 1 6 9 0 1 6 10 1 0 12 3 1 0 11 4
5. R.F.H. Black 3 3 1 10 51 49 7 0 0   1 0 12 3 0 0   1 0 12 11 0 1 3 5 0 1 5 9 0 0 1 4 4 0 1 3 12 1 0 12 5
6. R.F.H. Purple 3 4 0 9 48 61 7 0 1 2 11 0 0   0 0   0 1 11 12 1 0 12 8 1 0 9 6 0 1 4 9 1 0 6 4 0 1 4 11
3. Mya's Box Lax 2 5 0 6 18 52 7 0 0   0 1 3 12 1 0 1 0 0 0   0 1 1 18 0 1 1 8 1 0 8 7 0 1 4 6 0 1 0 1
4. Northmen 1 5 1 4 29 68 7 0 1 1 11 0 1 1 19 0 1 3 13 0 1 4 8 0 1 8 12 1 0 8 1 0 0 1 4 4 0 0   0 0  
8. Shore 1 6 0 3 28 64 7 0 1 0 11 0 1 2 6 0 0   1 0 8 4 0 1 0 14 0 1 6 9 0 1 7 8 0 0   0 1 5 12
                                 
3 3 0 36 35 3 3 0 43 41 2 2 0 17 17 3 3 0 52 51 4 4 0 61 61 4 4 0 53 53 3 3 2 52 52 2 2 0 25 25 3 3 0 33 33
Bevel: Sort Bevel: In Order
1 6 Check Scores 6 Check Scores 4 OK 6 Check Scores 8 OK 8 OK 8 OK 4 OK 6 OK
Updated: 2/28 3:30 PM Updated: 2/28/16 3:30 PM