Mens Box Lacrosse League - Summer 2014
Updated: 8/1/14 11:25 AM
1 HIGH ROLLERS   2 THE NEWBIES  
# NAME G A P GP # NAME G A P GP
2 Marcus Clowney 5 0 5   1 Kyle DiIorio 4 1 5  
3 Ryan Downey 0 0 0   2 Evan Farrar 6 3 9  
4 William Bouford 8 0 8   3 Chris Kiszka 6 3 9  
5 Alex Schoen 5 3 8   4 Alex Castellano 4 1 5  
6 Matt Soloway 5 0 5   7 RJ Stawinski 9 1 10  
7 Jon Sorrentino 2 0 2   9 Randy Royle 8 1 9  
8 Sean Raffery 1 0 1   10 Kyle Kobran 0 0 0  
9 Aaron Chavez 1 0 1   11 John Kicak 3 0 3  
10 Patrick Downey 0 0 0   12 Timothy Ivancich 2 1 3  
11 John Maikisch 6 0 6   14 Jeff Galatola 1 1 2  
12 Noah Maikisch 0 0 0   6 Seth Tucci 2 1 3  
        0   8 Patrick Quinn 11 1 12  
        0   5 Matt Purtell 0 0 0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 33 3 36 0   TEAM PLAYER TOTALS: 56 14 70 0
3 NORTHMEN   4 NOT SO AVERAGE JOES  
# NAME G A P GP # NAME G A P GP
27 Colin Shea 24 0 24   1 Jack Wilson 6 0 6  
6 Ryan Lynch 2 0 2   2 Kyle Kameika 0 0 0  
7 Tyler Becht 18 0 18   3 Christopher DeRocco 3 0 3  
8 Mike Donnigan 6 0 6   6 Tom Slook 7 0 7  
19 Matthew Cranwell 5 0 5   7 Tom Weil 14 1 15  
11 Ryan Campbell 12 1 13   8 John Tascione 13 1 14  
26 Thomas Fertal 2 1 3   9 Kevin Loesch 1 0 1  
12 Robinson 2 0 2   10 Anthony Bonfiglio 0 0 0  
22 Trevor Mahoney-Kendra 4 0 4   11 Timothy Young 0 0 0  
  David Winecoff 0 0 0   12 Matthew Cammarato 5 0 5  
42 John Lipton 2 0 2     Kevin Fisher 0 0 0  
9 Jesse Kolodin 3 0 3     David Smith 0 0 0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 80 2 82 0   TEAM PLAYER TOTALS: 49 2 51 0
5 O.G.'s   6 SHORE PULSE  
# NAME G A P GP # NAME G A P GP
2 Luis Alvarado 1 0 1   1 Dean Mazur 2 1 3  
3 Anthony Aponte 15 0 15   2 Jonyar Bagheri 7 1 8  
4 Andrew Todd 18 0 18   3 Ryan Heisler 3 0 3  
5 David Drucker 5 1 6   9 Brendan Kinsley 10 2 12  
7 Ricky Benevento 2 1 3   10 Connor Lawlor 2 0 2  
8 Rory Gale 3 0 3   11 Joseph McGowan 6 1 7  
11 Nick Mannino 0 0 0   12 John Lubes 9 0 9  
12 Ethan Kibrick 15 0 15           0  
  Adam Figeroua 3 0 3           0  
  Adam Huran 1 0 1           0  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 63 2 65 0   TEAM PLAYER TOTALS: 39 5 44 0
7 TEAM WEIL   8 WESLEY PIPES  
# NAME G A P GP # NAME G A P GP
4 Brian Weil 16 3 19   1 Sean Johnsen 11 1 12  
7 Nick Fonte 7 2 9   2 Pete Cagno 9 1 10  
8 Max Cabasso 16 1 17   3 Alex Trust 4 1 5  
9 Sean Cunningham 4 1 5   4 Casey Josse 2 0 2  
10 Mike Zapicchi 3 0 3   5 Russell Steenweg 0 0 0  
11 Nicholas Wolf 20 0 20   6 Travis LeBar 1 0 1  
12 Danny Finn 22 9 31   7 Joe Lelinho 6 0 6  
15 Jon Lukes 8 1 9   8 Richard Harrington 0 0 0  
        0   9 Couper McLay 6 0 6  
        0   10 Sean Flynn 1 0 1  
        0   11 Nolan Gottshall 12 0 12  
        0   12 Zack Roselli 0 0 0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 96 17 113 0   TEAM PLAYER TOTALS: 52 3 55 0
9 WINGS   10 WOLFPACK  
# NAME G A P GP # NAME G A P GP
3 Zach Sayre 28 2 30   2 Treayor Smith 9 0 9  
4 Sean McLellan 3 0 3   4 Anthony Dzienkiewicz 23 1 24  
7 Michael Gaykowski 6 2 8   5 Ryan Totin 9 3 12  
8 Joseph Jeranek 0 0 0   7 Conor Cunningham 16 1 17  
9 Jeffrey Burkett 2 0 2   6 Chris Farrar 13 2 15  
10 Phil Pieretti 20 1 21   3 Nick Schmidt 3 1 4  
11 Michael Clemente 8 2 10   10 Nick Farrar 6 3 9  
12 Fred Weingart 8 0 8   11 Doug Kennedy 22 1 23  
G Colin Heaney 0 0 0   12 Ryan Young 10 2 12  
        0   13 Nick Carusso 0 0 0  
        0   1 Kyle Smith 5 1 6  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 75 7 82 0         0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
        0  
  TEAM PLAYER TOTALS: 465 51 516 0