Boys High School Lacrosse League - Summer 2014 6/15 6/22 6/29 7/6 7/13 7/20 7/27 8/3 8/10 8/17 8/24
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11
TEAMS       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
7. St. Rose 5 1 0 15 70 40 6 0 1 6 12 1 0 10 6 1 0 17 5 1 0 16 3 1 0 10 6 1 0 11 8 0 0   0 0   0 0   0 0   0 0  
8. Toms River East 4 1 1 13 45 22 6 1 0 10 2 1 0 12 2 1 0 1 0 0 0 1 3 3 0 1 6 10 1 0 13 5 0 0   0 0   0 0   0 0   0 0  
3. Pt. Boro Black 4 2 0 12 37 44 6 0 1 2 10 0 1 6 10 1 0 9 8 1 0 11 10 1 0 8 6 1 0 1 0 0 0   0 0   0 0   0 0   0 0  
2. Jackson 3 3 0 9 43 35 6 1 0 15 5 1 0 1 0 0 1 0 1 0 1 10 11 1 0 9 7 0 1 8 11 0 0   0 0   0 0   0 0   0 0  
6. R.B.R. 3 3 0 9 62 51 6 1 0 12 6 0 1 2 12 0 1 8 9 1 0 15 4 1 0 15 5 0 1 10 15 0 0   0 0   0 0   0 0   0 0  
4. Pt. Boro Gold 2 3 1 7 48 57 6 0 1 6 7 1 0 12 11 0 1 5 17 0 0 1 3 3 0 1 7 9 1 0 15 10 0 0   0 0   0 0   0 0   0 0  
1. Howell Independents 1 5 0 3 39 44 6 0 1 5 6 0 1 11 12 1 0 8 0 0 1 4 5 0 1 6 8 0 1 5 13 0 0   0 0   0 0   0 0   0 0  
5. Raritan Rockets 1 5 0 3 17 47 6 1 0 7 6 0 1 0 1 0 1 2 8 0 1 3 16 0 1 5 15 0 1 0 1 0 0   0 0   0 0   0 0   0 0  
                                     
4 4 0 63 54 4 4 0 54 54 4 4 0 50 48 3 3 2 65 55 4 4 0 66 66 4 4 0 63 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bevel: Sort Bevel: In Order
1 8 Check Scores 8 OK 8 Check Scores 8 Check Scores 8 OK 8 OK 0 OK 0 OK 0 OK 0 OK 0 OK
Updated: 8/12 3:36 PM Updated: 8/12/14 3:36 PM