Boys High School Lacrosse League - Summer 2010 6/22 6/29 7/6 7/13 7/19 7/20 7/27 8/3 8/10 8/17
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
VARSITY DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
2. Dangle Fresh 5 1 0 15 26 10 6 1 0 9 0 1 0 1 0 0 1 0 1 1 0 5 3 1 0 1 0 1 0 10 6 0 0   0 0   0 0   0 0  
3. Brick Memorial 4 2 0 12 15 14 6 1 0 1 0 1 0 6 3 1 0 1 0 1 0 1 0 0 1 0 1 0 1 6 10 0 0   0 0   0 0   0 0  
1. Ocean 3 3 0 9 9 20 6 0 1 0 9 0 1 3 6 1 0 1 0 0 1 3 5 1 0 1 0 1 0 1 0 0 0   0 0   0 0   0 0  
4. Phantoms 0 6 0 0 0 6 6 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0   0 0   0 0   0 0  
JV DIVISION       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
5. Lacey 5 1 0 15 26 9 6 1 0 8 1 1 0 1 0 1 0 5 4 1 0 10 0 1 0 1 0 0 1 1 4 0 0   0 0   0 0   0 0  
8. Manasquan 4 2 0 12 23 22 6 1 0 10 6 0 1 3 10 0 1 4 5 1 0 1 0 1 0 1 0 1 0 4 1 0 0   0 0   0 0   0 0  
6. Wall 3 3 0 9 13 22 6 0 1 1 8 1 0 10 3 1 0 1 0 0 1 0 10 0 1 0 1 1 0 1 0 0 0   0 0   0 0   0 0  
7. Howell 0 6 0 0 6 15 6 0 1 6 10 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0   0 0   0 0   0 0  
                                   
4 4 0 35 35 4 4 0 24 24 4 4 0 12 12 4 4 0 20 20 4 4 0 4 4 4 4 0 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bevel: Sort Bevel: In Order
1 8 OK 8 OK 8 OK 8 OK 8 OK 8 OK 0 OK 0 OK 0 OK 0 OK
Updated: 8/4 3:05 PM Updated: 8/4/10 3:05 PM