Boys High School Box Lacrosse League - Winter 2014-15
Updated: 3/1/15 3:49 PM
1 Barnegat   2 Brick Memorial A  
# NAME G A P GP # NAME G A P GP
1 Ricky Gerena 19 3 22   1 Matt Wood 0 0 0  
2 Joe Jinks 12 0 12   2 Steve Abrecht 7 0 7  
3 Jared Valente 0 0 0   4 Baily Sharpe 16 1 17  
6 Ryan Reynolds 10 1 11   5 Chris Harvey 9 3 12  
8 Hunter Narozniak 8 0 8   9 Dylan Visser 13 0 13  
9 J.J. McKenna 37 1 38   10 Mike Mowder 7 1 8  
10 Matt Manno 10 1 11   16 Lucas Camacho 0 0 0  
16 Victor Mechura 3 0 3   17 Max Montijo 0 0 0  
17 Kyle Rodnell 0 0 0   18 Adam Plumacher 4 1 5  
20 Zach Flaherty 6 2 8   19 Jean Carlo Infante 2 0 2  
        0   20 Nick Steele 0 0 0  
        0     Tyler Suhl 0 0 0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 105 8 113 0   TEAM PLAYER TOTALS: 58 6 64 0
3 Holmdel   4 Holmdel White  
# NAME G A P GP # NAME G A P GP
1 Michael Vargas 2 0 2   1 Cole Brown 0 0 0  
1 Adam Wojtunik 0 0 0   2 Billy DiMaio 20 2 22  
2 Justin Ruiz 7 1 8   3 Tom Anderson 0 0 0  
7 Kevin Baisley 10 1 11   4 Jack Kapcsos 12 1 13  
10 Tom Rogan 10 0 10   5 Alex Longo 0 0 0  
11 Joseph Ibrahim 1 0 1   6 Kevin Burmeister 4 0 4  
12 Christian Tascione 4 0 4   7 Jake Preziose 1 0 1  
13 Michael Diekman 1 0 1   8 Joseph Hazel 1 0 1  
15 Mike Lubrano 2 0 2   9 Justin Arredondo 14 0 14  
        0   10 Nick Porfido 2 0 2  
        0   14 Haadi Marashi 3 0 3  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 37 2 39 0   TEAM PLAYER TOTALS: 57 3 60 0
5 Middletown A   6 Middletown B  
# NAME G A P GP # NAME G A P GP
1 Patrick Walsh 12 1 13   1 Anthony Sarci 2 0 2  
2 Michael Gallicchio 14 3 17   3 Brad Siminsky 1 0 1  
3 Alek Skarzyniski 0 0 0   4 Dan Burger 6 0 6  
4 Dante DiGennaro 6 0 6   5 Julian Tejada 2 0 2  
5 Angelo Vescio 3 0 3   6 Brendan Loesch 5 1 6  
7 Matthew Gruhler 2 0 2   7 Liam Honnen 4 0 4  
9 Jake Dorr 1 0 1   8 Chris Concepcion 2 0 2  
10 Peter Lawson 4 4 8   10 Jacob Mutini 2 0 2  
11 Kyle Lawson 2 2 4   11 Christopher Ferry 3 0 3  
12 Nick Sheehy 3 2 5   12 Zachary Nanney 9 1 10  
14 Randy Vengen 4 0 4   13 Alex Bonney 1 0 1  
  Ryan Grzeszczak 0 0 0   14 Jordan Pedersen 2 0 2  
  Evan Lepkoski 0 0 0   15 Benjamin Caizza 5 0 5  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 51 12 63 0   TEAM PLAYER TOTALS: 44 2 46 0
7 Mustangs B   8 Salty Jabronies  
# NAME G A P GP # NAME G A P GP
1 Matt Wood 1 1 2   1 Thomas Butz 6 0 6  
2 Luke VanBrunt 0 0 0   2 Andrew Lombardi 24 3 27  
3 Matt Cakabrese 0 1 1   3 John Hoy 7 0 7  
3 Ryan Gurman 1 0 1   4 Joe Vitello 9 1 10  
4 Henry Moran 3 0 3   5 Rob Cameron 14 1 15  
5 Joe Ferrara 8 0 8   6 Tyler Foss 17 1 18  
7 Vincent Spineli 6 1 7   7 Josh Francis 8 0 8  
8 Bryan Trevors 0 0 0   13 Austin Bennet 0 0 0  
9 Mike Ferrara 0 0 0   8 Michael Colello 8 1 9  
10 Gavin Murphy 11 2 13           0  
15 Ethan Taub 6 0 6           0  
12 Hunter Vojtko 2 0 2           0  
13 Zack Morton 5 0 5           0  
14 Jack Yates 3 0 3           0  
11 Jake Murphy 3 1 4           0  
        0           0  
  TEAM PLAYER TOTALS: 49 6 55 0   TEAM PLAYER TOTALS: 93 7 100 0
9 Snipers   10 Stringing Heads  
# NAME G A P GP # NAME G A P GP
1 Chase Stephensen 15 1 16   2 Alec Sayers 1 0 1  
2 Alex Schemel 2 0 2   6 Benedetto Colella 0 0 0  
3 Hunter Macpherson 11 1 12   9 Vincent Ceres 1 2 3  
4 Michael Sabarese 8 0 8   14 Frank Caruti 3 0 3  
5 Aaron Boos 4 0 4   15 Sam Buck 0 0 0  
7 Nick Long 0 1 1   4 Kevin Wright 14 4 18  
10 Liam Muzyka 5 1 6     Mike Roche 9 0 9  
12 Tanner Miick 2 0 2           0  
13 Nicholas Fantasia 5 0 5           0  
14 Connor Wilson 22 0 22           0  
15 Braden Colt 0 0 0           0  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 74 4 78 0   TEAM PLAYER TOTALS: 28 6 34 0
11 Wall H.S.  
# NAME G A P GP
4 William Forte 6 0 6  
7 Tommy Jenkins 1 0 1  
8 Kyle Peters 2 0 2  
9 Ryan Kellett 2 0 2  
10 Chris Kellett 11 3 14  
11 Dean Colatrella 3 0 3  
12 Sean Ferguson 1 0 1  
13 Lucas Iarossi 5 0 5  
14 Casey Foley 2 1 3  
15 Brady McNally 3 0 3  
  Adam Erbe 0 0 0  
  Liam Ferguson 0 0 0  
  Tim O'Hern 0 0 0  
        0  
        0  
  TEAM PLAYER TOTALS: 36 4 40 0