Boys High School Box Lacrosse League - Winter 2014-15 12/12 12/19 1/2 1/9 1/18 1/23 1/30 2/6 2/13
Week 1 Week 2 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
TEAMS       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
8. Salty Jabronies 7 1 0 21 81 26 8 1 0 12 1 1 0 12 1 0 1 0 1 1 0 10 6 1 0 17 2 1 0 14 5 1 0 8 5 1 0 8 5 0 0  
1. Barnegat 7 1 0 21 84 37 8 1 0 11 4 1 0 8 4 1 0 12 5 0 1 6 10 1 0 16 2 1 0 11 6 1 0 10 3 1 0 10 3 0 0  
2. Brick Memorial A 6 2 0 18 50 33 8 0 1 4 5 1 0 8 0 1 0 1 0 1 0 10 4 1 0 12 10 0 0   1 0 7 4 0 1 4 8 1 0 4 2
9. Snipers 6 2 0 18 65 34 8 1 0 5 3 0 1 5 8 0 1 5 12 1 0 7 0 1 0 13 2 1 0 6 2 1 0 12 2 1 0 12 5 0 0  
11. Wall H.S. 4 3 1 13 41 48 8 0 0 1 5 5 0 0   0 1 3 4 1 0 11 2 0 1 2 17 1 0 5 3 0 1 3 10 1 0 8 4 1 0 4 3
5. Middletown A 4 4 0 12 46 52 8 1 0 11 8 0 1 2 6 1 0 6 5 0 1 6 10 0 1 2 13 0 1 3 5 0 0   1 0 9 3 1 0 7 2
3. Holmdel 3 4 1 10 39 45 8 0 0 1 5 5 1 0 6 2 1 0 7 2 0 1 0 7 0 0   1 0 11 7 0 1 5 8 0 1 3 10 0 1 2 4
6. Middletown B 3 5 0 9 29 57 8 0 1 3 5 1 0 8 5 1 0 4 3 1 0 1 0 0 1 2 16 0 1 5 14 0 1 4 7 0 0   0 1 2 7
7. Mustangs B 2 6 0 6 39 52 8 0 1 8 11 0 1 4 8 0 1 2 7 0 0   1 0 10 5 0 1 2 6 1 0 5 3 0 1 5 8 0 1 3 4
4. Holmdel White 1 7 0 3 32 79 8 0 1 1 12 0 1 5 8 0 0   0 1 2 11 0 1 5 10 0 1 6 11 0 1 2 12 0 1 3 9 1 0 8 6
10. Stringing Heads 0 8 0 0 37 67 8 0 0   0 1 1 12 0 1 5 6 0 1 0 1 0 1 10 12 0 1 7 11 0 1 3 5 0 1 5 12 0 1 6 8
                                 
4 4 2 65 59 5 5 0 59 54 5 5 0 45 45 5 5 0 53 51 5 5 0 89 89 5 5 0 70 70 5 5 0 59 59 5 5 0 67 67 4 4 0 36 36
Bevel: Sort Bevel: In Order
1 10 Check Scores 10 Check Scores 10 OK 10 Check Scores 10 OK 10 OK 10 OK 10 OK 8 OK
Updated: 3/1 3:49 PM Updated: 3/1/15 3:49 PM