Boys High School Box Lacrosse League - Summer 2014
Updated: 8/7/14 3:24 PM
1 AUSTIN BURKES   2 BRIELLE  
# NAME G A P GP # NAME G A P GP
1 Peter Rush 0 0 0   1 Jack Mallett 1 0 1  
2 Matt Marsh 3 0 3   3 Casey C. 8 1 9  
3 Kevin Nemeroff 5 0 5   4 Matt T. 3 0 3  
4 Austin Burke  3 0 3   5 Canyon B. 14 1 15  
5 Ryan Choffey 1 0 1   6 Mike M. 27 3 30  
7 Bobby Matthews 2 1 3   7 Jarrett B. 12 1 13  
9 Kyle Mayer 19 0 19   8 Michael L. 3 0 3  
10 Frank LaMela 4 0 4   9 Shawn H. 4 0 4  
11 Ryan Bailey 0 0 0   10 Ryan A. 13 3 16  
15 Justin Cagnassola 6 0 6   11 Sean A. 11 0 11  
        0   12 Joe I. 6 1 7  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 43 1 44 0   TEAM PLAYER TOTALS: 102 10 112 0
3 HOWELL INDEPENDENTS   4 JACKSON LIBERTY  
# NAME G A P GP # NAME G A P GP
3 Jonathan Renner 1 0 1   1 Mike Roche 5 0 5  
5 Charles Ordemann 0 0 0   3 Shawn Dejesus 9 0 9  
6 Jacob Dalton 0 0 0   4 John Madera 1 0 1  
7 Sean Monterroso 5 2 7   5 Matt Ferullo 21 3 24  
8 Kyle McElligott 5 2 7   6 Ben Siragusa 4 0 4  
9 Michael DeFrancesco 7 0 7   7 Jack Trubiano 9 0 9  
10 Nick Brown 0 0 0   12 Andrew Ferullo 16 0 16  
11 Ian Lucas 3 2 5   10 Patrick Gahagan 2 0 2  
12 Jack Henderson 1 0 1   13 Max Matties 12 0 12  
        0   15 Alex Fitzsimmons 0 0 0  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
        0   9 Austin Doel 3 0 3  
  TEAM PLAYER TOTALS: 22 6 28 0   TEAM PLAYER TOTALS: 82 3 85 0
5 MANASQUAN H.S.   6 R.B.R.  
# NAME G A P GP # NAME G A P GP
1 Kevin Aridas 1 0 1   7 Aidan Murphy 2 0 2  
3 Grey McMahon 0 0 0   8 Kent Hottmann 12 0 12  
4 Nick Galizio 4 0 4   9 Karl Hottmann 8 3 11  
5 Matthew Sexton 15 0 15   10 Ryan Lupo 0 0 0  
6 James Reilly 1 0 1   11 Zach Bradley 6 0 6  
7 Peter Degnan 4 0 4   12 Louis DiOrio 0 0 0  
9 Shawn Nolan 8 0 8   5 Aidan Lynch 6 0 6  
10 Jimmy LaPoint 9 0 9           0  
11 Billy Wall 6 0 6           0  
12 Liam Hackett 1 1 2           0  
2 Conor K. 3 0 3           0  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 52 1 53 0   TEAM PLAYER TOTALS: 34 3 37 0
7 SHERMAN & THE SCRUBS   8 THOSE GUYS  
# NAME G A P GP # NAME G A P GP
1 Jake Sherman 41 4 45   1 Sal Esposito 4 0 4  
2 Zachary Johns 12 1 13   3 Sean Ryan 1 0 1  
3 Jack Pyskaty 2 0 2   5 Dylan Campoverde 4 0 4  
4 Anthony Ujhazy 0 0 0   8 Matthew Mayer 4 0 4  
5 Rob Charlton 27 2 29   9 Danny Mako 5 0 5  
7 Michael Cassano 5 1 6   10 Billy Buckler 1 1 2  
8 Nicholas Pepino 1 0 1   11 Owen Donovan 2 0 2  
9 Anthony Gallicchio 7 1 8   12 Ryan Buckler 0 0 0  
11 Keena Braun 5 0 5   6 Cody Joffe 17 0 17  
10 Nico Lorenzo 8 0 8   14 Matt Meyer 0 0 0  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 108 9 117 0   TEAM PLAYER TOTALS: 38 1 39 0
9 WINGS  
# NAME G A P GP
1 Sean O'Connor 1 1 2  
2 Richard Kemble 6 0 6  
4 Eric Chavez 0 0 0  
5 Andrew Heck 6 0 6  
6 Alex Pellbring 0 0 0  
7 Mike Liotta 5 0 5  
8 Mike Federico 6 0 6  
9 Mike Lopresti 6 2 8  
10 Salvatore DeRienzo 0 0 0  
11 Tyler Halliday 4 0 4  
15 Liam Benjamin 1 0 1  
3 Matthew Repko 0 0 0  
31 Logan Alfonso 0 0 0  
        0  
        0  
        0  
  TEAM PLAYER TOTALS: 35 3 38 0