Boys 7th/8th Grade Box Lacrosse League - Winter 2014-15
Updated: 3/12/15 3:27 PM
1 Brick   2 Honey Badgers  
# NAME G A P GP # NAME G A P GP
1 William Swiderski 7 1 8   4 Matt Gorman 3 0 3  
2 Andrew Abeal 0 0 0   5 Ryan Byrne 4 1 5  
3 Jake Roux 0 0 0   6 Sam Campbell 2 0 2  
4 Phil Mylod 5 0 5   7 TJ Powers 7 1 8  
5 Rex Freeman 0 0 0   8 Shane Meyler 3 0 3  
7 Trevor Barber 7 0 7   9 Ryan McKernan 22 3 25  
8 Nicholas Good 2 0 2   10 Colin Gabuzda 3 0 3  
9 Billy Kleissler 0 0 0   11 Jeffrey Burdge 5 1 6  
11 Jared Schlaefer 0 0 0   12 Gavin Grabowski 2 0 2  
13 Kurt Newman 0 1 1   13 Ryan Parris 8 1 9  
15 Matthew Herrick 1 0 1   14 Kaleb Smith 0 0 0  
  Joseph Gorman 0 0 0   15 Matthew McCormick 6 0 6  
  Zachary Squartino 0 0 0           0  
  Max Zdanowicz 0 0 0           0  
        0           0  
  TEAM PLAYER TOTALS: 22 2 24 0   TEAM PLAYER TOTALS: 65 7 72 0
3 Howell Pride   4 Jersey Shore Sharks  
# NAME G A P GP # NAME G A P GP
1 Travis Dix 1 0 1   2 Alex Smith 4 0 4  
2 Logan Dennison 8 0 8   4 Howard Baranker 6 0 6  
3 David Stearns 2 0 2   5 Andrew Xiques 12 2 14  
4 Gordon Ogden 0 0 0   6 Billy Meyer 1 2 3  
5 Nicholas Iazzetta 0 0 0   7 Dan Casadonte 1 0 1  
6 Michael Fallon 0 0 0   8 Dylan Vilale 8 1 9  
7 Liam Hughes 4 0 4   9 Ryan Giles 14 1 15  
8 Jared Jablonski 7 0 7   10 Nick Calvetto 3 2 5  
9 Chase Burke 5 2 7   11 Matt Currie 1 0 1  
10 Nicholas Cagnassola 0 0 0   12 Zane Thummborst 1 0 1  
  Christopher Lucyk 0 0 0   13 Andrew Schlendorf 7 0 7  
  Ethan Newberry 0 0 0   14 Kaden Jason 3 0 3  
        0   15 Shandon Robinson 1 0 1  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 27 2 29 0   TEAM PLAYER TOTALS: 62 8 70 0
5 Ocean  
# NAME G A P GP
1 AJ Roebuck 7 0 7  
2 Holden Lowe 18 0 18  
3 Michael Kircher 2 0 2  
4 Eddie Acquaviva 11 0 11  
5 Joseph Di Iusto 5 0 5  
6 Benjamin Appio 1 0 1  
7 Jack McCrae 3 1 4  
8 Gil Goldsmith 14 1 15  
9 Jake Turner 18 1 19  
10 Michael Nies 9 3 12  
  Kieran Reilly 0 0 0  
        0  
        0  
        0  
        0  
        0  
  TEAM PLAYER TOTALS: 88 6 94 0