Boys 7th/8th Grade Box Lacrosse League - Summer 2014
Updated: 8/12/14 3:49 PM
1 BRICK BANDITS   2 HOWELL HEROS  
# NAME G A P GP # NAME G A P GP
1 Andrew Abeal 1 0 1   2 Logan Dennison 2 2 4  
2 Ben Williams 1 0 1   3 Thomas Damelio 2 0 2  
3 Jack Cleary 0 0 0   4 Chase Burke 6 0 6  
6 Pat Taylor 1 0 1   5 Joe Sorrentino 3 0 3  
7 Jake Roux 3 0 3   7 Nick Cagnassola 10 0 10  
9 Brandan Kazensky 0 1 1   8 Keith Hallbauer 1 1 2  
11 Max Zdanowicz 3 0 3   9 Van Ferriagamo 0 0 0  
12 Kurt Newman 11 1 12   10 Vaughn Meehan 24 1 25  
  Zack White 0 0 0   11 Joseph Lazarus 3 0 3  
8 Nick Good 2 0 2   12 Jared Jablonski 4 0 4  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 22 2 24 0   TEAM PLAYER TOTALS: 55 4 59 0
3 HOWELL REBELS   4 JACKSON PRIDE  
# NAME G A P GP # NAME G A P GP
3 Nicholas Gorini 0 0 0   1 Thomas Polazzo 2 3 5  
4 Nicholas Lines 5 0 5   2 Quinn Burns 3 0 3  
5 Nicholas Giannattasio 2 0 2   3 Tanner Neron 1 1 2  
6 Tyler Pyrzanowski 0 0 0   4 Timothy Schindler 4 1 5  
7 Ethan Newberry 2 0 2   5 Logan Reese 23 3 26  
8 Thomas Whittmore 17 0 17   7 Kevin Soutar 2 0 2  
9 Aidan Leahy 0 0 0   8 Joe Demateis 7 0 7  
10 David Stearns 11 0 11   9 Eric Gumina 19 0 19  
11 Anthony Cinelli 9 0 9   10 Jack Mazejy 13 3 16  
12 Liam Hughes 4 0 4   11 Braedon Colt 0 0 0  
        0   12 Kyle Brindleyv 0 0 0  
        0           0  
        0           0  
        0           0  
        0           0  
        0           0  
  TEAM PLAYER TOTALS: 50 0 50 0   TEAM PLAYER TOTALS: 74 11 85 0
5 LACEY PRIDE  
# NAME G A P GP
3 Michael Neri 11 1 12  
4 Matthew Miranda 0 0 0  
5 Shane Flanegan 8 0 8  
6 Dominic Waltonowski 17 2 19  
7 Jarod Latrusiolo 11 1 12  
8 Christopher Augustine 10 5 15  
9 Connor Mahon 3 2 5  
10 Andrew Magliola 2 2 4  
11 Steven Wolf 0 0 0  
12 Ryan Collins 4 0 4  
        0  
        0  
        0  
        0  
        0  
        0  
  TEAM PLAYER TOTALS: 66 13 79 0