Boys 7th-8th Grade 8v8 Lacrosse League - Winter 2014-2015 12/5 12/12 12/19 1/2 1/9 1/16 1/23 1/30 2/6 2/13
Week 1 Week 2 Week 3 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11
TEAMS       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
1. Brielle 8 0 0 24 # 10 8 0 0   1 0 16 1 1 0 17 1 1 0 16 0 1 0 18 1 0 0   1 0 12 7 1 0 17 0 1 0 12 0 1 0 15 0
6. Monmouth Pain & Rehab 7 1 0 21 # 29 8 1 0 20 1 1 0 13 1 1 0 13 1 1 0 16 3 0 0   1 0 16 2 0 1 7 12 1 0 15 4 0 0   1 0 17 5
2. East Brunswick 6 2 0 18 93 48 8 1 0 13 3 0 1 1 16 0 0   1 0 15 2 1 0 18 3 1 0 13 4 0 0   0 1 4 15 1 0 14 2 1 0 15 3
3. Jackson 5 3 0 15 70 73 8 1 0 11 3 1 0 14 6 0 1 1 17 0 0   1 0 10 3 0 1 4 13 1 0 12 3 0 0   1 0 13 11 0 1 5 17
9. Wall Red 4 4 0 12 44 64 8 0 0   1 0 12 4 0 1 1 13 0 1 2 15 0 1 3 10 1 0 7 2 0 0   1 0 11 1 1 0 8 4 0 1 0 15
8. Toms River 4 4 0 12 58 63 8 0 1 3 11 0 0   1 0 14 2 0 1 0 16 0 1 3 18 0 0   1 0 9 1 1 0 15 3 0 1 4 8 1 0 10 4
10. Wall White 3 5 0 9 40 74 8 1 0 11 0 0 1 6 14 0 0   0 1 3 16 0 1 1 18 1 0 1 0 1 0 12 2 0 0   0 1 2 14 0 1 4 10
7. Old Bridge 2 6 0 6 30 87 8 0 1 3 13 0 1 4 12 1 0 9 3 0 0   1 0 7 4 0 1 2 16 0 1 2 12 0 1 3 15 0 1 0 12 0 0  
4. Lacey 1 7 0 3 30 83 8 0 1 0 11 0 1 1 13 0 1 3 9 1 0 12 4 0 0   0 1 2 7 0 1 1 9 0 1 0 17 0 1 11 13 0 0  
5. Little Silver 0 8 0 0 18 92 8 0 1 1 20 0 0   0 1 2 14 0 1 4 12 0 1 4 7 0 1 0 1 0 1 3 12 0 1 1 11 0 0   0 1 3 15
                                   
4 4 0 62 62 4 4 0 67 67 4 4 0 60 60 4 4 0 68 68 4 4 0 64 64 4 4 0 45 45 4 4 0 58 58 4 4 0 66 66 4 4 0 64 64 4 4 0 69 69
Bevel: Sort Bevel: In Order
1 8 OK 8 OK 8 OK 8 OK 8 OK 8 OK 8 OK 8 OK 8 OK 8 OK
Updated: 3/5 4:42 PM Updated: 3/5/15 4:42 PM