Boys 5th-6th Grade 8v8 Lacrosse League - Winter 2014-2015 12/6 12/13 12/20 12/27 1/5 1/10 1/17 1/24 1/31 2/7 2/14
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11
TEAMS       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
3. Jackson 8 0 0 24 95 32 8 1 0 10 6 0 0   1 0 14 3 1 0 13 5 1 0 11 1 1 0 10 6 0 0   1 0 11 4 1 0 14 4 1 0 12 3 0 0  
2. Howell Rebels 7 1 0 21 58 36 8 1 0 9 6 1 0 8 3 0 0   0 1 5 13 1 0 3 0 0 0   1 0 9 4 1 0 7 2 0 0   1 0 7 0 1 0 10 8
8. Wall Knights 5 2 1 16 48 41 8 0 1 6 9 0 0 1 4 4 0 0   1 0 10 2 0 1 1 11 1 0 6 3 1 0 4 2 0 0   1 0 7 4 1 0 10 6 0 0  
6. Millstone 4 4 0 12 31 46 8 1 0 4 3 1 0 4 3 1 0 6 4 0 0   0 1 1 9 0 1 6 10 0 0   0 1 2 7 0 1 4 7 0 0   1 0 4 3
4. Little Silver 3 3 2 11 50 47 8 0 1 6 10 0 0 1 4 4 1 0 12 4 0 0   1 0 9 1 1 0 9 4 0 1 4 9 0 0   0 0 1 3 3 0 1 3 12 0 0  
5. Manasquan/Brielle 2 5 1 7 41 52 8 0 0   0 1 3 8 0 1 4 6 1 0 9 3 0 0   0 1 3 6 1 0 7 5 0 1 4 11 0 0 1 3 3 0 0   0 1 8 10
7. T.R. Independents 1 7 0 3 31 65 8 0 0   0 1 3 4 0 1 4 12 0 1 2 10 0 1 0 3 0 0   0 1 5 7 1 0 7 5 0 1 4 14 0 1 6 10 0 0  
1. C.J. Lax 0 8 0 0 23 58 8 0 1 3 4 0 0   0 1 3 14 0 1 3 9 0 0   0 1 4 9 0 1 2 4 0 1 5 7 0 0   0 1 0 7 0 1 3 4
                                     
3 3 0 38 38 2 2 2 26 26 3 3 0 43 43 3 3 0 42 42 3 3 0 25 25 3 3 0 38 38 3 3 0 31 31 3 3 0 36 36 2 2 2 35 35 3 3 0 38 38 2 2 0 25 25
Bevel: Sort Bevel: In Order
1 6 OK 6 OK 6 OK 6 OK 6 OK 6 OK 6 OK 6 OK 6 OK 6 OK 4 OK
Updated: 3/8 3:25 PM Updated: 3/8/15 3:25 PM