Boys 3rd-4th Grade 8v8 Lacrosse League - Winter 2014-2015 12/6 12/13 12/20 1/3 1/10 1/17 1/24 1/31 2/7 2/14
Week 1 Week 2 Week 3 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11
TEAMS       W L T PT GF GA GP W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA W L T GF GA
5. R.F.H. 2023 8 0 0 24 # 33 8 1 0 12 1 1 0 15 8 0 0   1 0 11 0 1 0 15 1 0 0   1 0 10 4 1 0 13 8 1 0 12 2 1 0 13 9
2. Little Silver Blue 5 2 1 16 59 63 8 0 1 1 12 1 0 13 5 0 0   0 0 1 2 2 1 0 9 8 1 0 11 7 1 0 10 7 0 0   0 1 2 12 1 0 11 10
4. Ocean Sharks 5 3 0 15 64 57 8 1 0 6 1 0 1 8 15 1 0 10 6 0 0   0 1 8 9 1 0 7 4 0 0   1 0 6 4 1 0 10 5 0 1 9 13
3. Little Silver White 3 4 1 10 43 53 8 0 1 1 6 0 0   1 0 9 5 0 0 1 2 2 0 0   1 0 1 0 0 1 4 10 0 1 4 6 0 1 8 13 1 0 14 11
6. Wall Knights 1 7 0 3 47 71 8 0 1 0 1 0 0   0 1 5 9 0 1 0 11 0 1 7 11 0 1 4 7 0 1 7 10 1 0 13 8 0 0   0 1 11 14
1. Jackson/Howell LAX 1 7 0 3 36 73 8 1 0 1 0 0 1 5 13 0 1 6 10 0 0   0 1 1 15 0 1 0 1 0 0   0 1 8 13 0 1 5 10 0 1 10 11
                                   
3 3 0 21 21 2 2 0 41 41 2 2 0 30 30 1 1 2 15 15 2 3 0 40 44 3 2 0 23 19 2 2 0 31 31 3 2 0 44 39 2 3 0 37 42 3 3 0 68 68
Bevel: Sort Bevel: In Order
1 6 OK 4 OK 4 OK 4 OK 5 Check Scores 5 Check Scores 4 OK 5 Check Scores 5 Check Scores 6 OK
Updated: 3/8 3:23 PM Updated: 3/8/15 3:23 PM