Wednesday Men's Over 30 Roller Hockey Fall 2012
Updated: 11/20/12 1:50 AM
1 Buckshot     2 Carlton Hockey Club  
# FIRST LAST G A P PM GP # FIRST LAST G A P PM GP
17 Mike Pieretti 1 1 2 2 5 8 Kevin Moore 4 2 6 0 3
21 Paul Arena 3 0 3 2 4 77 Mike Morozzo 1 0 1 0 2
27 Anthony Aldellazzi 0 0 0 2 4 11 Dan Ciallella 0 0 0 0 1
16 Aaron Hutt 2 1 3 0 4 12 Pat Saedal 4 4 8 0 3
22 Mark Rivera 0 1 1 0 3 93 Matt Crea 0 2 2 0 3
10 Dale Lacey 6 3 9 2 4 9 26 Phil Baier 0 2 2 0 3
93 Scott Maturo 5 1 6 0 4 91 Jack Cusiak 4 1 5 2 3
13 Bob Colyard 1 0 1 0 2 18 Mark Ignozzi 3 0 3 0 2
8 Marc Delorenzo 2 2 4 2 4 45 Rob Risko 0 0 0 0 2
9 Tom Bartlett 5 4 9 0 5           0    
61 ? ? 1 0 1 0 1           0    
98 Don Taylor 1 1 2 0 3           0    
          0               0    
          0               0    
          0               0    
    TEAM PLAYER TOTALS: 27 14 41 10 43     TEAM PLAYER TOTALS: 16 11 27 2 22
# FIRST LAST W L T GA P GAA # FIRST LAST W L T GA P GAA
1 John Arena 2 3 0 30 10 6.00 1 Nick Cacia 2 0 1 8 6 2.67
                #####                 #####
                #####                 #####
    TEAM PLAYER TOTALS: 2 3 0 30 10 6.00     TEAM PLAYER TOTALS: 2 0 1 8 6 2.67
3 Rat Pack     4 Team Stihl    
# FIRST LAST G A P PM GP # FIRST LAST G A P PM GP
22 Joe Lyden 1 0 1 0 2 21 Matt Dietrich 4 3 7 0 5
6 Joe Plitz 1 1 2 0 4 10 Scotty Weigers 2 0 2 0 5
4 Chris Hilton 3 0 3 0 4 20 12 Todd Peterson 7 6 13 0 5
72 Shaun Wilson 1 1 2 0 3 3 Pat Cahill 0 0 0 0 6
99 Craig Villa 0 0 0 0 4 13 Paul Borkowski 2 3 5 0 5
8 Tony Toscano 1 3 4 0 4 62 John Deus 2 2 4 2 5
66 Rob Osa 1 0 1 0 1 97 Mark Chisholm 4 2 6 0 6
19 Dave Kurasz 1 0 1 0 1 93 Kevin McLaughlin 5 2 7 0 5
18 Ed Baron 1 1 2 0 1 8 Bob Currao 0 0 0 0 1
27 Ryan Quilty 0 0 0 0 1           0    
17 John Smith 0 0 0 0 1           0    
77 Ken Ziesner 0 0 0 0 3           0    
          0               0    
          0               0    
    TEAM PLAYER TOTALS: 10 6 16 0 29     TEAM PLAYER TOTALS: 26 18 44 2 43
# FIRST LAST W L T GA P GAA   # FIRST LAST W L T GA P GAA
1 Mike Brown 0 1 0 8 2 8.00 1 Frank Nikola 1 1 1 19 6 6.33
1 Ian Miran 0 2 0 11 4 5.50 2 Dan Freschi 1 1 0 11 4 5.50
                #####                 #####
    TEAM PLAYER TOTALS: 0 3 0 19 6 6.33     TEAM PLAYER TOTALS: 2 2 1 30 10 6.00
5 Blackhawks   6 Snipers    
# FIRST LAST G A P PM GP # FIRST LAST G A P PM GP
91 Anthony Derosa 6 0 6 4 5 6 Chris Casher 0 0 0 0 4
17 Chris Sahadi 1 0 1 0 4 3 Ed Kasch 0 1 1 12 1
11 Vinny Comito 4 3 7 0 5 88 Chris Lopez 0 1 1 0 4
8 Daren Resnick 4 1 5 0 4 8 Stan Serzan 0 0 0 0 3
7 Bob Carucci 1 2 3 0 5 17 Joe Rossi 4 3 7 4 4
37 Nick Ferrazano 4 0 4 0 4 21 Randy Bray 0 1 1 16 3
23 John Susino 2 0 2 0 4 20 Todd Peterson 1 0 1 2 1
19 Roy Failla 0 0 0 0 3 3 Eric Hoffman 0 1 1 0 2
44 Joe Negro 1 0 1 4 5 27 Anthony Gallo 0 0 0 2 1
7b Joe Masy 3 1 4 0 4 7 Rob Trabattoni 0 0 0 2 3
51 Geroge Johnson 2 0 2 0 2 21 Matt Deitrich 5 2 7 2 3
66 Garry Negro 0 0 0 0 1 0 Marc Chisholm 2 0 2 0 2
99 Greg Bedore 0 0 0 0 1 15 Mike Demarco 1 1 2 0 1
          0               0    
          0               0    
    TEAM PLAYER TOTALS: 28 7 35 8 47     TEAM PLAYER TOTALS: 13 10 23 40 32
# FIRST LAST W L T GA P GAA # FIRST LAST W L T GA P GAA
1 Stan Dilullo 3 1 2 15 12 2.50 1 Tony Zurika 1 3 0 15 8 3.75
                #####                 #####
                #####                 #####
    TEAM PLAYER TOTALS: 3 1 2 15 12 2.50     TEAM PLAYER TOTALS: 1 3 0 15 8 3.75
7 Aggression     8 Big Slick    
# FIRST LAST G A P PM GP # FIRST LAST G A P PM GP
22 Rich Trochiano 1 0 1 0 4 29 John Dawson 0 0 0 0 3
77 Ken Ziesner 1 0 1 0 2 4 Joe Lyden 1 0 1 0 2
17 Mike Zentai 2 1 3 0 5 99 Craig Villa 0 0 0 0 5
32 Chris Hilton 3 0 3 2 4 72 Shaun  Wilson 4 0 4 4 5
89 Rob Trochiano 4 2 6 0 5 19 Jack Cusiak 4 3 7 0 5
24 Pat Mangan 2 2 4 0 2 24 Gregory Gray 0 0 0 2 5
18 Dave Halperin 2 1 3 2 5 8 Tony Toscano 2 2 4 2 5
27 Nick Zentai 2 3 5 6 5 17 Dan Smith 0 0 0 0 3
6 Joe Plitz 1 2 3 0 3 35 Tom Duffy 1 0 1 4 4
57 Rob Sulb 2 1 3 0 3 16 Steve Greenwall 0 0 0 0 3
7 Matt Conde 2 2 4 0 2           0    
96 Sal Moschitta 2 1 3 2 4           0    
    2     0               0    
          0               0    
    TEAM PLAYER TOTALS: 24 15 39 12 44     TEAM PLAYER TOTALS: 12 5 17 12 40
# FIRST LAST W L T GA P GAA   # FIRST LAST W L T GA P GAA
1 Ian Miran 4 0 0 10 8 2.50 1 Chris Gold 3 1 1 14 10 2.80
                #####                 #####
                #####                 #####
    TEAM PLAYER TOTALS: 4 0 0 10 8 2.50     TEAM PLAYER TOTALS: 3 1 1 14 10 2.80
9 Bad Sports     10 Bottom Feeders  
# FIRST LAST G A P PM GP # FIRST LAST G A P PM GP
7 Joe Sciarra 0 1 1 0 1 7 Dan Vilardi 4 1 5 0 4
0 Dave Aron 2 0 2 0 1 97 Chris Giresi 1 0 1 0 2
19 Rick Casamento 1 0 1 12 2 10 Tony Tudda 0 0 0 12 2
44 Steve Kirschner 0 0 0 2 1 5 Vin Elardo 0 1 1 0 3
24 Trevor Sherwood 1 2 3 0 2 0 Jim Mezzo 1 0 1 0 4
9 Kevin McGee 3 1 4 2 2 67 Gary  Bleiberg 0 0 0 2 4
3   Godino 0 1 1 0 1 71 Tony Lallone 1 1 2 0 4
18   Bertino 0 0 0 0 1 4 Don Forbes 0 1 1 0 3
13 Paul Borkowski 2 0 2 0 1 24 John Costello 1 1 2 0 4
          0     28 Warren Briggs 1 1 2 0 3
          0     93 Brian Hammond 0 0 0 0 3
          0     34 Jim McGuigan 0 0 0 0 3
          0               0    
          0               0    
          0               0    
          0               0    
          0               0    
    TEAM PLAYER TOTALS: 9 5 14 16 12     TEAM PLAYER TOTALS: 9 6 15 14 39
# FIRST LAST W L T GA P GAA # FIRST LAST W L T GA P GAA
1 Marc Godino 1 1 0 12 4 6.00 1 Dan  Freschi 0 4 0 23 8 5.75
                #####                 #####
                #####                 #####
    TEAM PLAYER TOTALS: 1 1 0 12 4 6.00     TEAM PLAYER TOTALS: 0 4 0 23 8 5.75
11 Looters     12 Jaguars    
# FIRST LAST G A P PM GP # FIRST LAST G A P PM GP
69 Ed Patton 3 2 5 2 4 8 Elyn Levy 0 0 0 0 1
43 Scott Ainsley 2 0 2 2 4 11 Joe Claudio 0 1 1 2 3
92 Scott Vanin 3 0 3 0 4 13 Mark Wodzisz 2 0 2 0 5
39 Andi Schoeffling 0 1 1 0 3 2 John Tucker 0 3 3 0 4
11 Chris Walls 3 0 3 4 4 9 Dave Davebedonville 0 0 0 0 1
9 Joe Diglio 3 0 3 0 4 22 Rob Porvcynski 0 0 0 0 1
88 Anthony Ziobro 0 0 0 0 2 25 Chris Foligno 0 1 1 0 3
16 Robert Attanasio 2 0 2 2 3 28 Bill Beck 2 1 3 2 4
0 Chris Basso 0 0 0 0 2 10 John Puzo 4 1 5 0 4
2 Greg Kaney 0 1 1 0 2 22 Mark Russen 12 3 15 16 5
11b Steve Morrell 1 0 1 0 1 14 Larry Dimino 0 0 0 0 2
          0     77 Keith Havens 1 1 2 0 4
          0     13 Paul Borkowski 2 0 2 0 1
          0     11 Chris Hilton 0 2 2 0 1
          0     67 Brian Newcomb 1 0 1 0 1
          0               0    
    TEAM PLAYER TOTALS: 17 4 21 10 33     TEAM PLAYER TOTALS: 24 13 36 20 40
# FIRST LAST W L T GA P GAA   # FIRST LAST W L T GA P GAA
19 Sal Dabbene 1 2 0 8 6 2.67 1 Jeff Monteleano 2 0 0 5 4 2.50
                ##### 2 Tom Mollica 1 0 0 2 2 2.00
                #####                 #####
    TEAM PLAYER TOTALS: 1 2 0 8 6 2.67     TEAM PLAYER TOTALS: 3 0 0 7 6 2.33
bg
13 Coastal Pirates   14 St.Bruins    
# FIRST LAST G A P PM GP # FIRST LAST G A P PM GP
2 Joe Baio 0 1 1 0 2 10 Tony Tudda 0 0 0 2 4
99 Russ Nicolosi 0 0 0 0 2 26 Paul Andras 1 1 2 0 4
59 Rob Dibenedetto 1 0 1 0 1 7 Jim Lynch 2 0 2 0 3
30 Dave Matthews 1 0 1 2 4 29 Mark Andras 0 0 0 0 3
68 Scott LeMatty 1 0 1 0 4 23 Brian Bassett 2 0 2 0 3
31 Scott Miller 1 1 2 0 3 11 Peter Lemunyon 0 0 0 4 3
67 Brian Newcomb 0 0 0 0 4 19 Tony Alfonso 1 0 1 4 2
17 John Wildman' Cassens 1 1 2 2 4 4 Paul Davis 0 1 1 0 4
71 Darren Gucci 1 1 2 0 2 16 Brian Carroll 2 1 3 0 4
13 Tim "Ralz" Hand 0 0 0 0 2 3 Bob Currao 0 1 1 0 2
7 Kevin McLaughlin 2 0 2 2 3 4 Casey LeCompte 0 0 0 0 1
44 Joe Negro 1 0 1 0 2 28 Ed Schuber 0 0 0 0 2
          0               0    
          0               0    
          0               0    
          0               0    
    TEAM PLAYER TOTALS: 9 4 13 6 33     TEAM PLAYER TOTALS: 8 4 12 10 35
# FIRST LAST W L T GA P GAA # FIRST LAST W L T GA P GAA
1 Frank Nikola 0 1 0 4 2 4.00 1 Vic Davila 0 2 0 8 4 4.00
19 Sal Dabbene 0 1 0 5 2 5.00 2 Nick John 0 1 0 4 2 4.00
29 Nicholas Lorentzen 1 1 0 6 4 3.00 3 John Arena 0 1 0 3 2 3.00
    TEAM PLAYER TOTALS: 1 3 0 15 8 3.75     TEAM PLAYER TOTALS: 0 4 0 15 8 3.75
15 The Hurt     16 Phantoms    
# FIRST LAST G A P PM GP # FIRST LAST G A P PM GP
1 Rob Armswood 1 0 1 2 6 4 Chris Hilton 3 3 6 0 3
20 Frank Pullano 0 0 0 0 7 11 Tom Patierno 1 1 2 0 7
6 Pat Miribal 1 1 2 0 7 7 Rob Ongowski 3 1 4 0 6
44 Bill Coyle 0 0 0 2 6 9 Marty Costa 1 1 2 2 7
2 Mike Pullano 2 4 6 4 7 14 Gordon Wright 2 2 4 0 5
4 Chris Ruskie 9 0 9 0 7 7 Bob Craven 1 1 2 2 6
12 Keith Skowronski 0 1 1 26 6 1 Josh Orlinsky 0 0 0 2 7
17 Dan Smith 0 0 0 2 4 93 Rob Trabattoni 0 0 0 4 6
66 Evan Manca 2 0 2 4 5 19 John Samuels 0 0 0 0 4
13 Chris Polous 0 1 1 0 1 2 Earl McKenzie 1 0 1 0 7
22 Pat Murphy 0 0 0 0 4 12 Paul Valik 2 0 2 0 2
          0     27 Dustin Craven 2 0 2 0 3
          0               0    
          0               0    
          0               0    
          0               0    
    TEAM PLAYER TOTALS: 15 7 22 40 60     TEAM PLAYER TOTALS: 16 9 25 10 63
# FIRST LAST W L T GA P GAA # FIRST LAST W L T GA P GAA
1 Steve Maurelli 3 1 0 15 8 3.75 1 Chris Drury 3 1 0 12 8 3.00
                #####                 #####
                #####                 #####
    TEAM PLAYER TOTALS: 0 0 0 0 0 #####     TEAM PLAYER TOTALS: 3 1 0 12 8 3.00