Wednesday Men's Over 30 Roller Hockey Fall 2012
Updated: 11/20/12 1:50 AM
TOP TEN SCORING LEADERS  
PL # FIRST LAST TEAM G A P PM GP
1 22 Mark Russen Jaguars 12 3 15 16 5
2 20 12 Todd Peterson Team Stihl 6 6 12 0 4
3 4 Chris Ruskie The Hurt 9 0 9 0 3
4 10 Dale Lacey Buckshot 6 3 9 2 4
5 12 Pat Saedal Carlton H.C. 4 4 8 0 3
6 9 Tom Bartlett Buckshot 5 4 9 0 5
7 93 Kevin McLaughlin Team Stihl 5 2 7 0 3
8 21 Matt Deitrich Snipers 5 2 7 2 3
9 19 Jack Cusiak Big Slick 4 3 7 0 4
10 17 Joe Rossi Snipers 4 3 7 4 4
TOP FIVE GOALTENDING LEADERS              
PL # FIRST LAST TEAM W L T GA P GAA
1 1 Ian Miran Agression 4 0 0 10 8 2.50
2 1 Nick Cacia Carlton H.C. 2 0 1 8 6 2.67
3 1 Stan Dilullo Blackhawks 2 1 0 8 6 2.67
4 19 Sal Dabbene Looters 1 2 0 8 6 2.67
5 1 Chris Gold Big Slick 3 1 0 11 8 2.75
                           
                         
1 5
2 4
3 3
4 2
5 1
6
7
8
9
10
# FIRST LAST G A P PM GP # FIRST LAST G A P
17 Mike Pieretti 1 1 2 2 5 17 Mike Pieretti 15 7 15
21 Paul Arena 3 0 3 2 4 21 Paul Arena 8 17 11
27 Anthony Aldellazzi 0 0 0 2 4 27 Anthony Aldellazzi 29 18 30
16 Aaron Hutt 2 1 3 0 4 16 Aaron Hutt 11 8 12
22 Mark Rivera 0 1 1 0 3 22 Mark Rivera 30 9 22
10 Dale Lacey 6 3 9 2 4 10 Dale Lacey 1 2 1
93 Scott Maturo 5 1 6 0 4 93 Scott Maturo 3 10 4
13 Bob Colyard 1 0 1 0 2 13 Bob Colyard 16 19 23
8 Marc Delorenzo 2 2 4 2 4 8 Marc Delorenzo 12 5 7
9 Tom Bartlett 5 4 9 0 5 9 Tom Bartlett 4 1 2
61 ? ? 1 0 1 0 1 61 ? ? 17 20 24
98 Don Taylor 1 1 2 0 3 98 Don Taylor 18 11 16
0 0 0 0 0 0 0 0 0 0 0 31 21 31
0 0 0 0 0 0 0 0 0 0 0 32 22 32
0 0 0 0 0 0 0 0 0 0 0 33 23 33
22 Joe Lyden 1 0 1 0 2 22 Joe Lyden 19 24 25
6 Joe Plitz 1 1 2 0 4 6 Joe Plitz 20 12 17
4 Chris Hilton 3 0 3 0 4 4 Chris Hilton 9 25 13
72 Shaun Wilson 1 1 2 0 3 72 Shaun Wilson 21 13 18
99 Craig Villa 0 0 0 0 4 99 Craig Villa 34 26 34
8 Tony Toscano 1 3 4 0 4 8 Tony Toscano 22 3 8
66 Rob Osa 1 0 1 0 1 66 Rob Osa 23 27 26
19 Dave Kurasz 1 0 1 0 1 19 Dave Kurasz 24 28 27
18 Ed Baron 1 1 2 0 1 18 Ed Baron 25 14 19
27 Ryan Quilty 0 0 0 0 1 27 Ryan Quilty 35 29 35
17 John Smith 0 0 0 0 1 17 John Smith 36 30 36
77 Ken Ziesner 0 0 0 0 3 77 Ken Ziesner 37 31 37
0 0 0 0 0 0 0 0 0 0 0 38 32 38
0 0 0 0 0 0 0 0 0 0 0 39 33 39
91 Anthony Derosa 6 0 6 4 5 91 Anthony Derosa 2 34 5
17 Chris Sahadi 1 0 1 0 4 17 Chris Sahadi 26 35 28
11 Vinny Comito 4 3 7 0 5 11 Vinny Comito 5 4 3
8 Daren Resnick 4 1 5 0 4 8 Daren Resnick 6 15 6
7 Bob Carucci 1 2 3 0 5 7 Bob Carucci 27 6 14
37 Nick Ferrazano 4 0 4 0 4 37 Nick Ferrazano 7 36 9
23 John Susino 2 0 2 0 4 23 John Susino 13 37 20
19 Roy Failla 0 0 0 0 3 19 Roy Failla 40 38 40
44 Joe Negro 1 0 1 4 5 44 Joe Negro 28 39 29
7b Joe Masy 3 1 4 0 4 7b Joe Masy 10 16 10
51 Geroge Johnson 2 0 2 0 2 51 Geroge Johnson 14 40 21
66 Garry Negro 0 0 0 0 1 66 Garry Negro 41 41 41
99 Greg Bedore 0 0 0 0 1 99 Greg Bedore 42 42 42
0 0 0 0 0 0 0 0 0 0 0 43 43 43
0 0 0 0 0 0 0 0 0 0 0 44 44 44
22 Rich Trochiano 1 0 1 0 4 22 Rich Trochiano 29 45 30
77 Ken Ziesner 1 0 1 0 2 77 Ken Ziesner 30 46 31
17 Mike Zentai 2 1 3 0 5 17 Mike Zentai 15 17 15
32 Chris Hilton 3 0 3 2 4 32 Chris Hilton 11 47 16
89 Rob Trochiano 4 2 6 0 5 89 Rob Trochiano 8 7 6
24 Pat Mangan 2 2 4 0 2 24 Pat Mangan 16 8 11
18 Dave Halperin 2 1 3 2 5 18 Dave Halperin 17 18 17
27 Nick Zentai 2 3 5 6 5 27 Nick Zentai 18 5 7
6 Joe Plitz 1 2 3 0 3 6 Joe Plitz 31 9 18
57 Rob Sulb 2 1 3 0 3 57 Rob Sulb 19 19 19
7 Matt Conde 2 2 4 0 2 7 Matt Conde 20 10 12
96 Sal Moschitta 2 1 3 2 4 96 Sal Moschitta 21 20 20
0 0 2 0 0 0 0 0 0 0 2 45 48 45
0 0 0 0 0 0 0 0 0 0 0 46 49 46
7 Joe Sciarra 0 1 1 0 1 7 Joe Sciarra 47 21 32
0 Dave Aron 2 0 2 0 1 0 Dave Aron 22 50 22
19 Rick Casamento 1 0 1 12 2 19 Rick Casamento 32 51 33
44 Steve Kirschner 0 0 0 2 1 44 Steve Kirschner 48 52 47
24 Trevor Sherwood 1 2 3 0 2 24 Trevor Sherwood 33 11 21
9 Kevin McGee 3 1 4 2 2 9 Kevin McGee 12 22 13
3 0 Godino 0 1 1 0 1 3 0 Godino 49 23 34
18 0 Bertino 0 0 0 0 1 18 0 Bertino 50 53 48
13 Paul Borkowski 2 0 2 0 1 13 Paul Borkowski 23 54 23
0 0 0 0 0 0 0 0 0 0 0 51 55 49
0 0 0 0 0 0 0 0 0 0 0 52 56 50
0 0 0 0 0 0 0 0 0 0 0 53 57 51
0 0 0 0 0 0 0 0 0 0 0 54 58 52
0 0 0 0 0 0 0 0 0 0 0 55 59 53
0 0 0 0 0 0 0 0 0 0 0 56 60 54
69 Ed Patton 3 2 5 2 4 69 Ed Patton 13 12 8
43 Scott Ainsley 2 0 2 2 4 43 Scott Ainsley 24 61 24
92 Scott Vanin 3 0 3 0 4 92 Scott Vanin 14 62 22
39 Andi Schoeffling 0 1 1 0 3 39 Andi Schoeffling 57 24 35
11 Chris Walls 3 0 3 4 4 11 Chris Walls 15 63 23
9 Joe Diglio 3 0 3 0 4 9 Joe Diglio 16 64 24
88 Anthony Ziobro 0 0 0 0 2 88 Anthony Ziobro 58 65 55
16 Robert Attanasio 2 0 2 2 3 16 Robert Attanasio 25 66 25
0 Chris Basso 0 0 0 0 2 0 Chris Basso 59 67 56
2 Greg Kaney 0 1 1 0 2 2 Greg Kaney 60 25 36
11b Steve Morrell 1 0 1 0 1 11b Steve Morrell 34 68 37
0 0 0 0 0 0 0 0 0 0 0 61 69 57
0 0 0 0 0 0 0 0 0 0 0 62 70 58
0 0 0 0 0 0 0 0 0 0 0 63 71 59
0 0 0 0 0 0 0 0 0 0 0 64 72 60
0 0 0 0 0 0 0 0 0 0 0 65 73 61
2 Joe Baio 0 1 1 0 2 2 Joe Baio 66 26 38
99 Russ Nicolosi 0 0 0 0 2 99 Russ Nicolosi 67 74 62
59 Rob Dibenedetto 1 0 1 0 1 59 Rob Dibenedetto 35 75 39
30 Dave Matthews 1 0 1 2 4 30 Dave Matthews 36 76 40
68 Scott LeMatty 1 0 1 0 4 68 Scott LeMatty 37 77 41
31 Scott Miller 1 1 2 0 3 31 Scott Miller 38 27 26
67 Brian Newcomb 0 0 0 0 4 67 Brian Newcomb 68 78 63
17 John Wildman' Cassens 1 1 2 2 4 17 John Wildman' Cassens 39 28 27
71 Darren Gucci 1 1 2 0 2 71 Darren Gucci 40 29 28
13 Tim "Ralz" Hand 0 0 0 0 2 13 Tim "Ralz" Hand 69 79 64
7 Kevin McLaughlin 2 0 2 2 3 7 Kevin McLaughlin 26 80 29
44 Joe Negro 1 0 1 0 2 44 Joe Negro 41 81 42
0 0 0 0 0 0 0 0 0 0 0 70 82 65
0 0 0 0 0 0 0 0 0 0 0 71 83 66
0 0 0 0 0 0 0 0 0 0 0 72 84 67
1 Rob Armswood 1 0 1 2 6 1 Rob Armswood 42 85 43
20 Frank Pullano 0 0 0 0 7 20 Frank Pullano 73 86 68
6 Pat Miribal 1 1 2 0 7 6 Pat Miribal 43 30 30
44 Bill Coyle 0 0 0 2 6 44 Bill Coyle 74 87 69
2 Mike Pullano 2 4 6 4 7 2 Mike Pullano 27 2 7
4 Chris Ruskie 9 0 9 0 7 4 Chris Ruskie #N/A 88 3
12 Keith Skowronski 0 1 1 26 6 12 Keith Skowronski 75 31 44
17 Dan Smith 0 0 0 2 4 17 Dan Smith 76 89 70
66 Evan Manca 2 0 2 4 5 66 Evan Manca 28 90 31
13 Chris Polous 0 1 1 0 1 13 Chris Polous 77 32 45
22 Pat Murphy 0 0 0 0 4 22 Pat Murphy 78 91 71
0 0 0 0 0 0 0 0 0 0 0 79 92 72
0 0 0 0 0 0 0 0 0 0 0 80 93 73
0 0 0 0 0 0 0 0 0 0 0 81 94 74
0 0 0 0 0 0 0 0 0 0 0 82 95 75
0 0 0 0 0 0 0 0 0 0 0 83 96 76
8 Kevin Moore 4 2 6 0 3 8 Kevin Moore 9 13 8
77 Mike Morozzo 1 0 1 0 2 77 Mike Morozzo 44 97 46
11 Dan Ciallella 0 0 0 0 1 11 Dan Ciallella 84 98 77
12 Pat Saedal 4 4 8 0 3 12 Pat Saedal 10 3 #N/A
93 Matt Crea 0 2 2 0 3 93 Matt Crea 85 14 32
9 26 Phil Baier 0 2 2 0 3 9 26 Phil Baier 86 15 33
91 Jack Cusiak 4 1 5 2 3 91 Jack Cusiak 11 33 9
18 Mark Ignozzi 3 0 3 0 2 18 Mark Ignozzi 17 99 25
45 Rob Risko 0 0 0 0 2 45 Rob Risko 87 100 78
0 0 0 0 0 0 0 0 0 0 0 88 101 79
0 0 0 0 0 0 0 0 0 0 0 89 102 80
0 0 0 0 0 0 0 0 0 0 0 90 103 81
0 0 0 0 0 0 0 0 0 0 0 91 104 82
0 0 0 0 0 0 0 0 0 0 0 92 105 83
0 0 0 0 0 0 0 0 0 0 0 93 106 84
21 Matt Dietrich 4 3 7 0 5 21 Matt Dietrich 12 6 4
10 Scotty Weigers 2 0 2 0 5 10 Scotty Weigers 29 107 34
20 12 Todd Peterson 7 6 13 0 5 20 12 Todd Peterson #N/A #N/A #N/A
3 Pat Cahill 0 0 0 0 6 3 Pat Cahill 94 108 85
13 Paul Borkowski 2 3 5 0 5 13 Paul Borkowski 30 7 10
62 John Deus 2 2 4 2 5 62 John Deus 31 16 14
97 Mark Chisholm 4 2 6 0 6 97 Mark Chisholm 13 17 9
93 Kevin McLaughlin 5 2 7 0 5 93 Kevin McLaughlin 5 18 5
8 Bob Currao 0 0 0 0 1 8 Bob Currao 95 109 86
0 0 0 0 0 0 0 0 0 0 0 96 110 87
0 0 0 0 0 0 0 0 0 0 0 97 111 88
0 0 0 0 0 0 0 0 0 0 0 98 112 89
0 0 0 0 0 0 0 0 0 0 0 99 113 90
0 0 0 0 0 0 0 0 0 0 0 100 114 91
6 Chris Casher 0 0 0 0 4 6 Chris Casher 101 115 92
3 Ed Kasch 0 1 1 12 1 3 Ed Kasch 102 34 47
88 Chris Lopez 0 1 1 0 4 88 Chris Lopez 103 35 48
8 Stan Serzan 0 0 0 0 3 8 Stan Serzan 104 116 93
17 Joe Rossi 4 3 7 4 4 17 Joe Rossi 14 8 6
21 Randy Bray 0 1 1 16 3 21 Randy Bray 105 36 49
20 Todd Peterson 1 0 1 2 1 20 Todd Peterson 45 117 50
3 Eric Hoffman 0 1 1 0 2 3 Eric Hoffman 106 37 51
27 Anthony Gallo 0 0 0 2 1 27 Anthony Gallo 107 118 94
7 Rob Trabattoni 0 0 0 2 3 7 Rob Trabattoni 108 119 95
21 Matt Deitrich 5 2 7 2 3 21 Matt Deitrich 6 19 7
0 Marc Chisholm 2 0 2 0 2 0 Marc Chisholm 32 120 35
15 Mike Demarco 1 1 2 0 1 15 Mike Demarco 46 38 36
0 0 0 0 0 0 0 0 0 0 0 109 121 96
0 0 0 0 0 0 0 0 0 0 0 110 122 97
29 John Dawson 0 0 0 0 3 29 John Dawson 111 123 98
4 Joe Lyden 1 0 1 0 2 4 Joe Lyden 47 124 52
99 Craig Villa 0 0 0 0 5 99 Craig Villa 112 125 99
72 Shaun  Wilson 4 0 4 4 5 72 Shaun  Wilson 15 126 15
19 Jack Cusiak 4 3 7 0 5 19 Jack Cusiak 16 9 8
24 Gregory Gray 0 0 0 2 5 24 Gregory Gray 113 127 100
8 Tony Toscano 2 2 4 2 5 8 Tony Toscano 33 20 16
17 Dan Smith 0 0 0 0 3 17 Dan Smith 114 128 101
35 Tom Duffy 1 0 1 4 4 35 Tom Duffy 48 129 53
16 Steve Greenwall 0 0 0 0 3 16 Steve Greenwall 115 130 102
0 0 0 0 0 0 0 0 0 0 0 116 131 103
0 0 0 0 0 0 0 0 0 0 0 117 132 104
0 0 0 0 0 0 0 0 0 0 0 118 133 105
0 0 0 0 0 0 0 0 0 0 0 119 134 106
7 Dan Vilardi 4 1 5 0 4 7 Dan Vilardi 17 39 11
97 Chris Giresi 1 0 1 0 2 97 Chris Giresi 49 135 54
10 Tony Tudda 0 0 0 12 2 10 Tony Tudda 120 136 107
5 Vin Elardo 0 1 1 0 3 5 Vin Elardo 121 40 55
0 Jim Mezzo 1 0 1 0 4 0 Jim Mezzo 50 137 56
67 Gary  Bleiberg 0 0 0 2 4 67 Gary  Bleiberg 122 138 108
71 Tony Lallone 1 1 2 0 4 71 Tony Lallone 51 41 37
4 Don Forbes 0 1 1 0 3 4 Don Forbes 123 42 57
24 John Costello 1 1 2 0 4 24 John Costello 52 43 38
28 Warren Briggs 1 1 2 0 3 28 Warren Briggs 53 44 39
93 Brian Hammond 0 0 0 0 3 93 Brian Hammond 124 139 109
34 Jim McGuigan 0 0 0 0 3 34 Jim McGuigan 125 140 110
0 0 0 0 0 0 0 0 0 0 0 126 141 111
0 0 0 0 0 0 0 0 0 0 0 127 142 112
0 0 0 0 0 0 0 0 0 0 0 128 143 113
8 Elyn Levy 0 0 0 0 1 8 Elyn Levy 129 144 114
11 Joe Claudio 0 1 1 2 3 11 Joe Claudio 130 45 58
13 Mark Wodzisz 2 0 2 0 5 13 Mark Wodzisz 34 145 40
2 John Tucker 0 3 3 0 4 2 John Tucker 131 10 26
9 Dave Davebedonville 0 0 0 0 1 9 Dave Davebedonville 132 146 115
22 Rob Porvcynski 0 0 0 0 1 22 Rob Porvcynski 133 147 116
25 Chris Foligno 0 1 1 0 3 25 Chris Foligno 134 46 59
28 Bill Beck 2 1 3 2 4 28 Bill Beck 35 47 27
10 John Puzo 4 1 5 0 4 10 John Puzo 18 48 12
22 Mark Russen 12 3 15 16 5 22 Mark Russen #N/A 11 #N/A
14 Larry Dimino 0 0 0 0 2 14 Larry Dimino 135 148 117
77 Keith Havens 1 1 2 0 4 77 Keith Havens 54 49 41
13 Paul Borkowski 2 0 2 0 1 13 Paul Borkowski 36 149 42
11 Chris Hilton 0 2 2 0 1 11 Chris Hilton 136 21 43
67 Brian Newcomb 1 0 1 0 1 67 Brian Newcomb 55 150 60
0 0 0 0 0 0 0 0 0 0 0 137 151 118
10 Tony Tudda 0 0 0 2 4 10 Tony Tudda 137 150 118
28 Ed Schuber 0 0 0 0 2 28 Ed Schuber 139 153 120
7 Jim Lynch 2 0 2 0 3 7 Jim Lynch 37 154 44
29 Mark Andras 0 0 0 0 3 29 Mark Andras 140 155 121
23 Brian Bassett 2 0 2 0 3 23 Brian Bassett 38 156 45
11 Peter Lemunyon 0 0 0 4 3 11 Peter Lemunyon 141 157 122
19 Tony Alfonso 1 0 1 4 2 19 Tony Alfonso 56 158 61
4 Paul Davis 0 1 1 0 4 4 Paul Davis 142 50 62
3 Bob Currao 0 1 1 0 2 3 Bob Currao 143 51 63
4 Casey LeCompte 0 0 0 0 1 4 Casey LeCompte 144 159 123
16 Brian Carroll 2 1 3 0 4 16 Brian Carroll 39 52 28
0 0 0 0 0 0 0 0 0 0 0 145 160 124
0 0 0 0 0 0 0 0 0 0 0 146 161 125
26 Paul Andras 1 1 2 0 4 26 Paul Andras 57 53 46
0 0 0 0 0 0 0 0 0 0 0 147 162 126
4 Chris Hilton 3 3 6 0 3 4 Chris Hilton 18 12 10
11 Tom Patierno 1 1 2 0 7 11 Tom Patierno 58 54 47
7 Rob Ongowski 3 1 4 0 6 7 Rob Ongowski 19 55 17
9 Marty Costa 1 1 2 2 7 9 Marty Costa 59 56 48
14 Gordon Wright 2 2 4 0 5 14 Gordon Wright 40 22 18
7 Bob Craven 1 1 2 2 6 7 Bob Craven 60 57 49
1 Josh Orlinsky 0 0 0 2 7 1 Josh Orlinsky 148 163 127
93 Rob Trabattoni 0 0 0 4 6 93 Rob Trabattoni 149 164 128
19 John Samuels 0 0 0 0 4 19 John Samuels 150 165 129
2 Earl McKenzie 1 0 1 0 7 2 Earl McKenzie 61 166 64
12 Paul Valik 2 0 2 0 2 12 Paul Valik 41 167 50
27 Dustin Craven 2 0 2 0 3 27 Dustin Craven 42 168 51
0 0 0 0 0 0 0 0 0 0 0 151 169 130
0 0 0 0 0 0 0 0 0 0 0 152 170 131
0 0 0 0 0 0 0 0 0 0 0 153 171 132
0 0 0 0 0 0 0 0 0 0 0 154 172 133
# FIRST LAST W L T GA P GAA # FIRST LAST W L T GA P GAA
1 John Arena 2 3 0 30 10 6.00 1 John Arena 1 1 1 1 1 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 2 2 2 2 2 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 3 3 3 3 3 #DIV/0!
1 Mike Brown 0 1 0 8 2 8 1 Mike Brown 4 #N/A 4 #N/A #N/A #DIV/0!
1 Ian Miran 0 2 0 11 4 5.5 1 Ian Miran 5 #N/A 5 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 6 4 6 4 4 #DIV/0!
1 Stan Dilullo 3 1 2 15 12 2.5 1 Stan Dilullo #N/A #N/A #N/A #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 7 5 7 5 5 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 8 6 8 6 6 #DIV/0!
1 Ian Miran 4 0 0 10 8 2.5 1 Ian Miran #N/A 7 9 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 9 8 10 7 7 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 10 9 11 8 8 #DIV/0!
1 Marc Godino 1 1 0 12 4 6 1 Marc Godino #N/A #N/A 12 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 11 10 13 9 9 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 12 11 14 10 10 #DIV/0!
19 Sal Dabbene 1 2 0 8 6 2.66667 19 Sal Dabbene #N/A #N/A 15 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 13 12 16 11 11 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 14 13 17 12 12 #DIV/0!
1 Frank Nikola 0 1 0 4 2 4 1 Frank Nikola 15 #N/A 18 #N/A #N/A #DIV/0!
19 Sal Dabbene 0 1 0 5 2 5 19 Sal Dabbene 16 #N/A 19 #N/A #N/A #DIV/0!
29 Nicholas Lorentzen 1 1 0 6 4 3 29 Nicholas Lorentzen #N/A #N/A 20 #N/A #N/A #DIV/0!
1 Chris Gold 3 1 0 11 8 2.75 1 Chris Gold #N/A #N/A 21 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 17 14 22 13 13 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 18 15 23 14 14 #DIV/0!
1 Nick Cacia 2 0 1 8 6 2.66667 1 Nick Cacia 2 16 #N/A #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 19 17 24 15 15 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 20 18 25 16 16 #DIV/0!
1 Frank Nikola 1 1 1 19 6 6.33333 1 Frank Nikola #N/A #N/A #N/A #N/A #N/A #DIV/0!
2 Dan Freschi 1 1 0 11 4 5.5 2 Dan Freschi #N/A #N/A 26 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 21 19 27 17 17 #DIV/0!
1 Tony Zurika 1 3 0 15 8 3.75 1 Tony Zurika #N/A 2 28 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 22 20 29 18 18 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 23 21 30 19 19 #DIV/0!
1 Chris Gold 3 1 1 14 10 2.8 1 Chris Gold #N/A #N/A #N/A #N/A 2 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 24 22 31 20 20 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 25 23 32 21 21 #DIV/0!
1 Dan  Freschi 0 4 0 23 8 5.75 1 Dan  Freschi 26 #N/A 33 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 27 24 34 22 22 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 28 25 35 23 23 #DIV/0!
1 Jeff Monteleano 2 0 0 5 4 2.5 1 Jeff Monteleano 3 26 36 #N/A #N/A #DIV/0!
2 Tom Mollica 1 0 0 2 2 2 2 Tom Mollica #N/A 27 37 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 29 28 38 24 24 #DIV/0!
1 Vic Davila 0 2 0 8 4 4 1 Vic Davila 30 #N/A 39 #N/A #N/A #DIV/0!
2 Nick John 0 1 0 4 2 4 2 Nick John 31 #N/A 40 #N/A #N/A #DIV/0!
3 John Arena 0 1 0 3 2 3 3 John Arena 32 #N/A 41 #N/A #N/A #DIV/0!
1 Chris Drury 3 1 0 12 8 3 1 Chris Drury #N/A #N/A 42 #N/A #N/A #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 33 29 43 25 25 #DIV/0!
0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 34 30 44 26 26 #DIV/0!