Youth Flag Football Standings & Schedule - Winter 2016 Season Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13
13-Feb 20-Feb 27-Feb 5-Mar 12-Mar 19-Mar 26-Mar 2-Apr 9-Apr 16-Apr 23-Apr 30-Apr 7-May
3rd/4th Grade Division       W L T PTS PF PA GP W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA
2. Mavericks 6 0 0 18 185 29 6 1 0 10 8 1 0 37 8 0 0   1 0 28 0 1 0 55 0 1 0 14 0 1 0 41 13 0 0   0 0   0 0   0 0   0 0   0 0  
3. Pack Attack 4 1 1 13 94 28 6 1 0 12 0 0 0   1 0 22 2 1 0 38 0 0 0 1 12 12 0 1 0 14 1 0 10 0 0 0   0 0   0 0   0 0   0 0   0 0  
4. Point Pirates 4 1 1 13 120 52 6 0 1 8 10 1 0 20 0 1 0 14 12 0 0   0 0 1 12 12 1 0 34 6 0 0   1 0 32 12 0 0   0 0   0 0   0 0   0 0  
6. Team Takeover 3 3 0 9 97 89 6 0 1 0 12 0 1 8 37 1 0 28 0 0 0   1 0 48 6 0 1 6 34 1 0 7 0 0 0   0 0   0 0   0 0   0 0   0 0  
1. Bears 2 4 0 6 80 171 6 0 0   1 0 24 18 0 1 12 14 0 1 0 38 0 1 6 48 0 0   0 1 13 41 1 0 25 12 0 0   0 0   0 0   0 0   0 0  
5. Pt. Pleasant Panthers 1 5 0 3 38 117 6 0 0   0 1 0 20 0 1 0 28 0 1 0 28 0 0   1 0 26 6 0 1 0 10 0 1 12 25 0 0   0 0   0 0   0 0   0 0  
7. Wall Knights 0 6 0 0 38 166 6 0 0   0 1 18 24 0 1 2 22 0 0   0 1 0 55 0 1 6 26 0 1 0 7 0 1 12 32 0 0   0 0   0 0   0 0   0 0  
5th/6th Grade Division       W L T PTS PF PA GP W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA
10. Colts Neck Scorpions 5 0 1 16 116 6 6 1 0 27 2 0 0   1 0 14 0 1 0 18 2 0 0   1 0 30 0 1 0 25 0 0 0 1 2 2 0 0   0 0   0 0   0 0   0 0  
11. Falcons 5 1 0 15 117 67 6 0 1 2 27 1 0 30 6 1 0 26 20 0 0   1 0 14 0 1 0 14 0 1 0 31 14 0 0   0 0   0 0   0 0   0 0   0 0  
8. Brielle Blazers 4 1 1 13 116 36 6 1 0 20 8 0 0   0 1 20 26 1 0 28 0 1 0 20 0 1 0 26 0 0 0   0 0 1 2 2 0 0   0 0   0 0   0 0   0 0  
9. Chargers 3 2 1 10 76 40 6 0 1 8 20 1 0 22 0 0 0   1 0 33 0 0 1 0 14 0 0 1 6 6 1 0 7 0 0 0   0 0   0 0   0 0   0 0   0 0  
14. Lions 3 2 1 10 61 43 6 0 0   1 0 23 16 0 0 1 0 0 1 0 12 0 0 0   0 1 0 14 0 1 0 7 1 0 26 6 0 0   0 0   0 0   0 0   0 0  
15. Point Pleasant Jets 2 4 0 6 57 122 6 1 0 18 9 0 0   0 1 0 14 0 1 0 28 1 0 19 14 0 0   0 1 14 31 0 1 6 26 0 0   0 0   0 0   0 0   0 0  
16. St. Rose Savages 1 4 1 4 57 85 6 0 1 9 18 0 1 16 23 0 0   0 1 2 18 0 1 0 20 0 0 1 6 6 0 0   1 0 24 0 0 0   0 0   0 0   0 0   0 0  
13. Howell Rebels 1 4 1 4 12 114 6 1 0 6 0 0 1 6 30 0 0 1 0 0 0 1 0 33 0 0   0 1 0 26 0 1 0 25 0 0   0 0   0 0   0 0   0 0   0 0  
12. Flames 0 6 0 0 14 113 6 0 1 0 6 0 1 0 22 0 0   0 1 0 12 0 1 14 19 0 1 0 30 0 0   0 1 0 24 0 0   0 0   0 0   0 0   0 0  
                                         
Bevel: Sort Bevel: Numerically
6 6 0 120 120 6 6 0 204 204 5 5 2 138 138 6 6 0 159 159 5 5 2 200 200 6 6 2 168 168 6 6 0 148 148 4 4 2 141 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 12 OK 12 OK 12 OK 12 OK 12 OK 14 OK 12 OK 10 OK 0 OK 0 OK 0 OK 0 OK 0 OK