Flag Football Standings & Schedule - Summer 2010 Season Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11
7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug
A Division Teams       W L T PTS PA PF GP W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA
2. Park East 7 1 0 21 143 256 8 1 0 50 0 1 0 30 12 1 0 34 6 1 0 28 20 0 0   1 0 32 26 1 0 46 14 0 1 0 34 1 0 36 31 0 0   0 0  
3. Green Machine 4 3 1 13 145 180 8 1 0 20 18 0 1 12 30 0 1 14 18 1 0 38 14 0 1 20 33 0 0   1 0 28 18 1 0 34 0 0 0 1 14 14 0 0   0 0  
5. Hemmingway's Café 4 3 1 13 168 195 8 1 0 48 8 0 0   0 1 6 34 0 1 19 29 1 0 33 20 1 0 38 26 1 0 20 15 0 0 1 0 0 0 1 31 36 0 0   0 0  
4. Titans 3 5 0 9 204 146 8 0 1 0 50 0 1 14 20 1 0 18 14 1 0 29 19 0 1 18 24 0 1 26 32 0 1 15 20 1 0 26 25 0 0   0 0   0 0  
1. The Hounds 2 6 0 6 210 218 8 0 1 18 20 1 0 20 14 1 0 53 16 0 1 20 28 0 1 38 40 0 1 26 38 0 1 18 28 0 1 25 26 0 0   0 0   0 0  
B Division Teams       W L T PTS PA PF GP W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA W L T PF PA
8. Dixie Normous 7 1 0 21 102 239 8 1 0 13 6 0 1 16 32 1 0 30 8 1 0 48 6 1 0 24 18 1 0 38 14 1 0 28 6 1 0 42 12 0 0   0 0   0 0  
11. Dynasty 6 2 0 18 154 284 8 1 0 48 8 1 0 32 16 1 0 42 28 0 0   0 1 24 30 1 0 62 0 0 1 14 46 1 0 32 0 1 0 30 26 0 0   0 0  
7. Spartans 6 2 0 18 180 216 8 1 0 56 2 1 0 24 18 0 1 8 30 0 1 14 38 1 0 30 24 1 0 26 22 1 0 22 20 0 0   1 0 36 26 0 0   0 0  
9. Dirty Jersey Ball Baggers 4 4 0 12 243 294 8 0 0   0 1 20 33 0 1 28 42 1 0 86 0 1 0 40 38 1 0 32 26 0 1 6 28 1 0 56 40 0 1 26 36 0 0   0 0  
10. Team Blackout 3 4 1 10 211 225 8 0 1 8 48 1 0 54 6 0 0   1 0 33 13 1 0 42 14 0 1 14 38 0 1 20 22 0 1 40 56 0 0 1 14 14 0 0   0 0  
12. 69er's 3 5 0 9 237 154 8 0 1 8 48 1 0 33 20 1 0 23 14 0 1 6 48 0 1 14 42 0 1 22 26 1 0 48 7 0 1 0 32 0 0   0 0   0 0  
13. Team Certified 1 6 1 4 163 202 8 0 1 6 13 0 1 18 24 0 1 14 23 0 1 13 33 1 0 99 8 0 1 26 32 0 0   0 0 1 0 0 0 1 26 30 0 0   0 0  
6. The OG's 0 8 0 0 500 51 8 0 1 2 56 0 1 6 54 0 1 16 53 0 1 0 86 0 1 8 99 0 1 0 62 0 1 7 48 0 1 12 42 0 0   0 0   0 0  
                                     
Bevel: Sort Bevel: Numerically
6 6 0 277 277 6 6 0 279 279 6 6 0 286 286 6 6 0 334 334 6 6 0 390 390 6 6 0 342 342 6 6 0 272 272 5 5 2 267 267 3 3 2 213 213 0 0 0 0 0 0 0 0 0 0
1 12 OK 12 OK 12 OK 12 OK 12 OK 12 OK 12 OK 12 OK 8 OK 0 OK 0 OK